Weybridge Silver Sculls

Results by Boat Type, 20th October 2007


Boat Type Finish Order Start Order Name Club Event Time Penalty Seconds Position in Category
1x
1 328 H Mackworth-Praed Auriol Kensington E 14:29 0 1
2 89 H Mackworth-Praed Auriol Kensington VA 14:32 0 1
3 88 M Chatwin Quintin S1 14:39 0 1
4 334 D Weber Henley S2 14:46 0 1
5 90 G Pooley Crabtree VB 15:08 0 1
6 346 J Wedlake Walton J18 15:11 0 1
7 329 P Hone Walton E 15:16 0 2
8 349 M Tarrant Walton J18 15:17 0 2
9 93 R C Wilson Henley VB 15:23 0 2
10 352 S Lee Gill Walton J18 15:25 0 3
11 364 S Bishop Walton S4 15:29 0 1
12 91 K Almand Quintin VB 15:33 0 3
13 92 T J R Ellis Royal Air Force VB 15:37 0 4
14 392 D Hope Henley VNOV 15:40 0 1
15 102 S Innes St Edwards Sch J18 15:42 0 4
15 117 WMS Bradbury Imperial College S4 15:42 0 2
17 342 T Capel St Georges College J18 15:47 0 5
18 353 F Highton Hampton School J18 15:52 0 6
19 354 G Flowerday St Georges College J18 15:54 0 7
20 114 H J Bradbury Thames S4 15:58 0 3
20 336 A Cook Walton S3 15:58 0 1
22 129 N Ryan Quintin VC 15:59 0 1
23 332 S Biddle Burway S2 16:00 0 2
24 377 J Manfield Hampton School N 16:01 0 1
24 355 S West Tiffin School J18 16:01 0 8
26 345 T Wildbore Maidenhead J18 16:02 0 9
27 126 P Ellis Walton VC 16:04 0 2
28 96 J Simpson Christchurch S3 16:07 0 2
29 119 J Webb Walton N 16:08 0 2
29 417 E J Bradbury Thames J15 16:08 0 1
31 382 M Everington Walton VC 16:10 0 3
32 363 C Davidson Cygnet S4 16:12 0 4
33 127 S Pullen Twickenham VC 16:13 0 4
33 121 A Carpenter St Edwards Sch N 16:13 0 3
35 344 P Bonner Burway J18 16:15 0 10
36 383 G Groom Guildford VC 16:16 0 5
36 340 M Thomas Hampton School J18 16:16 0 11
38 341 D Garrett Weybridge J18 16:19 0 12
39 368 T Wootton St Georges College N 16:20 0 4
40 406 J Coxhead Weybridge J16 16:21 0 1
41 107 N Ridler Molesey J18 16:23 0 13
41 186 O Tomalin Weybridge JMAI 16:23 0 1
41 112 T Ryan Staines J18 16:23 0 13
44 188 T Bond Tideway Scullers JMAI 16:32 0 2
44 100 T Manson Lea J18 16:32 0 15
46 105 R Cowley Burway N 16:33 0 5
47 331 J Carter Ardingly VB 16:34 0 5
48 351 A Davidson St Georges College J18 16:35 0 16
49 374 T Bond Tideway Scullers N 16:36 0 6
50 113 N Clarke Walton J18 16:37 0 17
51 231 T Barras Burway J14 16:38 0 1
51 359 B Phipps Hampton School S4 16:38 0 5
53 337 S Schnieder Ardingly S3 16:39 0 3
54 414 S Knight Walton J15 16:40 0 2
55 160 O Bashlawi Molesey J16 16:42 0 2
56 111 L Thorpe Molesey J18 16:45 0 18
56 131 A Wiggins St Edwards Sch VD 16:45 0 1
58 95 C Anness Royal Docks S2 16:46 0 3
59 367 D Rogal Tideway Scullers N 16:47 0 7
59 360 N Pickford Cygnet S4 16:47 0 6
59 98 A Armitstead Lea J18 16:47 0 19
62 408 A Groom Guildford J16 16:50 0 3
62 164 J Williams Tiffin School J16 16:50 0 3
62 210 A Gait Kingston VE 16:50 0 1
62 200 A Shea Tideway Scullers J15 16:50 0 3
66 407 D Fisher St Georges College J16 16:51 0 5
67 172 J Brown Hampton School J16 16:52 0 6
67 136 C Twaddle Staines VNOV 16:52 0 2
69 347 G Poynter Maidenhead J18 16:56 0 20
70 109 B Gliniecki Molesey J18 16:57 0 21
71 110 R Oades Staines J18 17:00 0 22
72 128 J Wilson Christchurch VC 17:01 0 6
73 124 C Jillings Cygnet VC 17:03 0 7
73 193 R Hern Hampton School JMAI 17:03 0 3
73 386 E Kean Weybridge WS2 17:03 0 1
76 343 T Oxton St Georges College J18 17:04 0 23
76 409 L Bridger Tideway Scullers JMAI 17:04 0 4
76 358 H Prince Hampton School S4 17:04 0 7
76 132 P Hopkins Guildford VD 17:04 0 2
80 209 J Thomas Burway J15 17:05 0 4
81 387 A Jackson Weybridge WS2 17:06 0 2
82 378 A Owen Hampton School N 17:07 0 8
83 423 J Sandifer Walton J15 17:08 0 5
83 338 L Barden De La Croix Hampton School J18 17:08 0 24
85 391 C Royles Nottingham VNOV 17:09 0 3
86 168 M Provin Hampton School J16 17:10 0 7
86 169 A Thomas Tiffin School J16 17:10 0 7
88 366 E Bissett Hampton School S4 17:11 0 8
88 158 O Jones-Evans Hampton School J16 17:11 0 9
90 108 J Kell Staines J18 17:12 0 25
90 175 T Fain Molesey J16 17:12 0 10
92 333 C Jillings Cygnet S2 17:15 0 4
92 393 C Thomas Burway WJ18 17:15 0 1
94 106 J Williams Walton J18 17:17 0 26
95 171 A Mrozek-Folkierski Hampton School J16 17:19 0 11
96 411 A Jones Walton J15 17:21 0 6
97 204 B Board Shoreham J15 17:23 0 7
98 165 R Bosman St Edwards Sch J16 17:24 0 12
99 178 A McDonald Hampton School J16 17:25 0 13
100 214 D Findlay Quintin VG 17:26 0 1
101 177 J Bruton Molesey J16 17:28 0 14
101 403 J Shepherd Weybridge J16 17:28 0 14
103 379 J Percival St Georges College N 17:31 0 9
103 99 N Pollen Staines J18 17:31 0 27
105 115 P Billin Ardingly S4 17:32 0 9
106 170 O Williams Tideway Scullers J16 17:33 0 16
107 373 T Farmer St Georges College N 17:34 0 10
108 120 C Royles Nottingham N 17:36 0 11
109 103 J Thiemann Walton J18 17:39 0 28
110 174 G Kafka Hampton School J16 17:40 0 17
111 189 H Paterson Hampton School JMAI 17:41 0 5
111 152 A Gare Molesey WJ18 17:41 0 2
113 191 T Renton Hampton School JMAI 17:43 0 6
113 197 C Naveda Royal Docks J15 17:43 0 8
115 167 D Ashworth Tideway Scullers J16 17:44 0 18
116 133 A Tollett Staines VD 17:45 0 3
116 147 R Martin Sir W Perkins Sch WJ18 17:45 0 3
118 166 J Kerman Molesey J16 17:47 0 19
118 183 R Quincey Hampton School JMAI 17:47 0 7
118 194 F Hasted Hampton School J15 17:47 0 9
121 380 N Hopkins Guildford VC 17:49 0 8
121 138 L Clarke Wallingford VNOV 17:49 0 4
121 179 J Harrison Hampton School JMAI 17:49 0 8
124 219 P Bird Tideway Scullers WVD 17:51 0 1
125 207 S Budgett Hampton School J15 17:52 0 10
126 425 P G Morley Weybridge VF 17:53 0 1
127 369 T Davies St Georges College N 17:54 0 12
128 101 E Brighty Tideway Scullers J18 17:56 0 29
129 181 S Glynn Hampton School JMAI 17:58 0 9
130 440 S Wedlake Walton WJ16 17:59 0 1
130 104 S Black Walbrook Teddington Schools J18 17:59 0 30
132 185 R Fishwick Hampton School JMAI 18:00 0 10
133 376 S Wellicome Guildford N 18:01 0 13
134 426 R Bailey Twickenham VF 18:02 0 2
135 405 A Miller-Tate St Georges College J16 18:04 0 20
135 146 E Corless Staines WJ18 18:04 0 4
137 254 S Mottram Upper Thames J13 18:07 0 1
138 184 T Jenkins Hampton School JMAI 18:08 0 11
138 212 D Wyatt BTC Southampton VF 18:08 0 3
140 196 M Brooks Walton J15 18:12 0 11
141 130 J Woowat Guildford VE 18:15 0 2
142 159 S Fairburn Molesey J16 18:23 0 21
143 149 I Barnsley Sir W Perkins Sch WJ18 18:27 0 5
144 203 T Ballentyne Royal Docks J15 18:31 0 12
145 240 H Waltham-Hier Walbrook Teddington Schools WJ16 18:32 0 2
146 242 V Browne Tideway Scullers WJ16 18:41 0 3
147 395 S Hunt Walton WJ18 18:47 0 6
148 361 J Doyle Hampton School S4 18:48 0 10
149 402 L Jackson Walton WJ18 18:49 0 7
149 206 R Cole Hampton School J15 18:49 0 13
151 401 H Mcdonald Molesey WJ18 18:50 0 8
152 385 J Caudwell Shoreham WVB 18:53 0 1
153 446 F Thiemann Walton WJ15 18:54 0 1
153 192 B Shaw Hampton School JMAI 18:54 0 12
155 365 R Keyser Cygnet S4 18:55 0 11
156 202 T Oades Staines J15 18:59 0 14
156 154 A Redwood Molesey WJ18 18:59 0 9
158 195 O Isaev Hampton School J15 19:01 0 15
159 424 R Simpson Ardingly VE 19:04 0 3
160 394 V Tomalin Weybridge WS4 19:05 0 1
161 215 F Webb Quintin VG 19:07 0 2
162 190 O Davies Hampton School JMAI 19:08 0 13
163 224 E Price St Georges College WN 19:10 0 1
163 235 C Beddow St Georges College J14 19:10 0 2
165 155 M Nicholls Molesey WJ18 19:12 0 10
165 135 K Little Furnivall WS3 19:12 0 1
167 449 C Duckworth Lady Eleanor Holles WJ15 19:13 0 2
168 141 A Briegel Molesey WJ18 19:17 0 11
169 143 Z Forkin Lea WJ18 19:18 0 12
170 430 M Grekos Barnes Bridge Ladies WN 19:20 0 2
171 198 J Millwood-Hargrave St Georges College J15 19:23 0 16
172 250 Edwards Putney High School WJ15 19:24 0 3
173 443 T Vukasinovic Lady Eleanor Holles WJ15 19:27 0 4
173 396 H Morris Molesey WJ18 19:27 0 13
175 432 J Fish Walton J14 19:28 0 3
175 144 E Robinson Sir W Perkins Sch WJ18 19:28 0 14
175 454 L Bolton Lady Eleanor Holles WJ15 19:28 0 5
178 220 D Gait Parrs Priory WVD 19:31 0 2
179 238 E Crawley Walbrook Teddington Schools WJ16 19:34 0 4
180 246 E Wirt Upper Thames WJ15 19:39 0 6
181 399 S Clarke Walton WJ18 19:40 0 15
182 137 J Longworth Wallingford VNOV 19:41 0 5
182 239 L Hudson Lea WJ16 19:41 0 5
184 437 K Smith Twickenham WJ16 19:43 0 6
185 176 C Temple Molesey J16 19:45 0 22
186 201 J Adamson Hampton School J15 19:46 0 17
187 237 E Panton Lea WJ16 19:53 0 7
187 439 N Thrower Sir W Perkins Sch WJ16 19:53 0 7
189 431 G Smith Weybridge WN 19:54 0 3
190 415 M Baker Hampton School J15 19:55 0 18
191 226 R Kornberg Weybridge WVN 19:56 0 1
191 451 R Mann Lady Eleanor Holles WJ15 19:56 0 7
193 251 Wells Putney High School WJ15 19:57 0 8
194 245 S Holt Upper Thames WJ16 19:58 0 9
195 180 J Ryan Staines JMAI 19:59 0 14
196 434 P Wood Twickenham WJ16 20:01 0 10
197 418 N Donald Hampton School J15 20:02 0 19
198 256 L Ellis Walton WJ14 20:05 0 1
198 222 E Wells Putney Town WN 20:05 0 4
200 247 K Tviet St Georges College WJ15 20:08 0 9
200 123 R J Miura Mortlake AA N 20:08 0 14
202 263 P Bridges Tideway Scullers WJ14 20:09 0 2
203 447 H O'hara Sir W Perkins Sch WJ15 20:14 0 10
204 208 T Fogarty Walbrook Teddington Schools J15 20:17 0 20
204 227 M Johnson WLARC WVN 20:17 0 2
206 205 J Walker Hampton School J15 20:22 0 21
207 438 C Ball Sir W Perkins Sch WJ16 20:26 0 11
208 455 A Horn Eton Excelsior J13 20:36 0 2
208 427 H Havins-Caddick Walton VG 20:36 0 3
210 199 W Round Hampton School J15 20:44 0 22
211 248 O'Sullivan Putney High School WJ15 20:47 0 11
211 244 H Cooke Molesey WJ16 20:47 0 12
213 452 C Manson Lady Eleanor Holles WJ15 20:50 0 12
213 260 G Richard Lady Eleanor Holles WJ14 20:50 0 3
215 259 C Neale Tideway Scullers WJ14 20:55 0 4
216 249 A Sharp Walbrook Teddington Schools WJ15 20:56 0 13
217 228 J Alsop Guildford WVN 21:04 0 3
217 258 R Courtney Lea WJ14 21:04 0 5
219 187 P Chandra Staines JMAI 21:06 0 15
219 448 L Cole Twickenham WJ15 21:06 0 14
221 397 A Hunt Molesey WJ18 21:08 0 16
222 145 G Brice Royal Docks WJ18 21:12 0 17
223 252 Gallup Putney High School WJ15 21:14 0 15
224 450 N Allen Eton Excelsior WJ15 21:18 0 16
225 257 K Marlow Lady Eleanor Holles WJ14 21:27 0 6
226 264 J Dancey Lady Eleanor Holles WJ14 21:32 0 7
227 357 H Davies Twickenham J18 21:42 0 31
228 230 R F Wilson Maidenhead VI 21:47 0 1
229 453 J Clarke Walton WJ15 21:49 0 17
230 261 K Miranova Lady Eleanor Holles WJ14 22:05 0 8
231 435 V Bailey Ardingly WJ16 22:10 0 13
232 221 R Seghal Putney Town WN 22:36 0 5
233 142 J Callender Lea WJ18 22:38 0 18
234 416 F Still Hampton School J15 22:50 0 23
235 262 D Patel Lady Eleanor Holles WJ14 23:04 0 9
236 234 C Evans Shoreham J14 23:18 0 4
237 433 K Wentzel Tideway Scullers WJ16 23:30 0 14
238 419 T Duckworth Hampton School J15 24:01 0 24
239 253 J Pettitt Staines J13 24:12 0 3
240 412 A Henshaw Hampton School J15 26:19 0 25
241 233 M Chew St Edwards Sch J14 27:40 0 5
2x
1 6 S Lee Gill/Jwedlake Walton J18 13:44 0 1
2 2 D Law/A Dombrowe Ardingly S2 13:54 0 1
3 10 D Meyrick-Cole/M Tarrant Walton J18 13:55 0 2
3 270 F Highton/J Manfield Hampton School J18 13:55 0 2
5 266 D Law / A Dombrowe Ardingly S3 14:04 0 1
6 269 S West / N Edwards Tiffin School J18 14:05 0 4
7 265 O Courtney / C Anness Lea/Royal Docks S2 14:14 0 2
8 285 M Everington / R Thiemann Walton VC 14:15 0 1
9 272 E Bisset/H Prince Hampton School S4 14:18 0 1
10 9 E Brighty/D Ashworth Tideway Scullers J18 14:21 0 5
10 296 E Rolls / A Thomas Tiffin School J16 14:21 0 1
12 271 J Collet/N Fulton Hampton School J18 14:23 0 6
13 4 S Schnieder/T Bloomfield Ardingly S3 14:25 0 2
14 275 A Owen/M Thomas Hampton School S4 14:26 0 2
15 282 B Phipps/L Barden De Lacroix Hampton School N 14:28 0 1
16 8 G Poynter / T Wildbore Maidenhead J18 14:31 0 7
17 1 C Boon / M Howe Weybridge S2 14:33 0 3
18 5 S Martin / M Russell Gravesend S3 14:38 0 3
19 28 A Mrozek-Folkierski/G Kafka Hampton School J16 14:46 0 2
20 273 P Billin / T Bloomfield Ardingly S4 14:48 0 3
21 37 S Knight / M Wade Walton J15 14:52 0 1
22 17 S Bishop / S Wedlake Walton Mxd 14:54 0 1
23 286 M Bishop / P Ellis Walton VC 14:57 0 2
24 32 R Hern/B Shaw Hampton School JMAI 15:01 0 1
25 27 J Shepherd / J Coxhead Weybridge J16 15:05 0 3
26 13 P Cooke / P Waller Molesey VD 15:10 0 1
27 283 J Morrison/J Doyle Hampton School N 15:12 0 2
28 30 S Glynn/J Harrison Hampton School JMAI 15:15 0 2
29 297 O Williams/J Williams Tideway Scullers J16 15:17 0 4
30 12 D Avery/J Carter Ardingly VC 15:18 0 3
30 267 T Manson / A Armistead Lea J18 15:18 0 8
30 14 A Jackson / E Kean Weybridge WS2 15:18 0 1
33 33 S Budgett / O Isaev Hampton School J15 15:20 0 2
34 29 R Quincey/H Paterson Hampton School JMAI 15:22 0 3
35 288 D Phillips/S Radosevic Ardingly VD 15:23 0 2
36 280 P Lloyd/J Banuji St Georges College N 15:25 0 3
37 26 M Provin/O Jones-Evans Hampton School J16 15:36 0 5
38 42 J Walker / W Round Hampton School J15 15:39 0 3
38 31 T Jenkins/T Renton Hampton School JMAI 15:39 0 4
40 39 F Hasted / J Adamson Hampton School J15 15:44 0 4
41 298 J Kirkby/J Amico St Georges College J16 15:48 0 6
41 25 O Davies/R Fishwick Hampton School J16 15:48 0 6
43 35 A Jones / J Sandifer Walton J15 15:50 0 5
44 11 J Jacobs/D Crooke Eton Excelsior N 15:54 0 4
45 276 J Panton/K Smith Lea N 15:58 0 5
46 287 J Woowat/P Hopkins Guildford VD 15:59 0 3
47 71 E Wirt/J Smith Upper Thames Mxd 16:11 0 2
48 21 S Hunt / L Jackson Walton WJ18 16:15 0 1
48 43 J Styles/T Saunsbury St Georges College J15 16:15 0 6
50 281 L Bridger/D Rogal Tideway Scullers N 16:29 0 6
51 50 E Wells / A Holgate WLARC WS4 16:30 0 1
52 302 R Cole / T Sharp Hampton School J15 16:36 0 7
53 292 K Owens / E Adlington Weybridge WJ18 16:41 0 2
53 44 R Simpson/C Clinch Ardingly VE 16:41 0 1
55 291 J Budgett/S Lonergan Tideway Scullers WJ18 16:42 0 3
56 18 V Tomalin / A Turton Weybridge WS4 16:51 0 2
57 49 E Bailey/P Maloney St Georges College WS4 16:54 0 3
58 20 J Lewis/I Hertzog St Georges College WJ18 16:55 0 4
59 24 J Brown/J Collet Hampton School J16 16:56 10 8
60 46 T Charge / L Goldsmith Weybridge WS4 16:58 0 4
61 62 L Christian/C Fegelman Molesey WJ16 16:59 0 1
62 38 J Meakins / C Parker Hampton School J15 17:01 0 8
63 51 C Cornell/B Sims Kingston WVD 17:02 0 1
64 34 J Capel/J Young St Georges College J15 17:08 0 9
65 41 J Minty / E Szymanski Hampton School J15 17:10 0 10
66 311 E Panton / L Hudson Lea WJ16 17:11 0 2
67 54 G Smith/M Pidgeon Weybridge WN 17:20 0 1
68 47 J Palmer/C Carter Ardingly WS4 17:21 0 5
69 321 G Clarke/J Swan Sir W Perkins Sch WJ14 17:22 0 1
70 64 C Taylor/S Wright Molesey WJ16 17:24 0 3
71 304 K Seehra / A Chapman Hampton School J15 17:27 0 11
72 22 S Clarke / C Pilbeam Walton WJ18 17:29 0 5
72 295 R Bowen / K Lynch Weybridge WJ18 17:29 0 5
74 268 H Lawrence / M Mizdrak Lea J18 17:31 0 9
74 77 N Tanna-white/H McLeod Sir W Perkins Sch WJ14 17:31 0 2
76 58 E J Girling/Z Milne Upper Thames WJ16 17:36 5 4
77 81 T Brown/J O'reilly Lady Eleanor Holles WJ14 17:39 0 3
78 61 A Nowlan/Walton RC St Georges College/Walton WJ16 17:42 0 5
78 80 Panter / Hoble Putney High School WJ14 17:42 0 4
80 19 E Townshend/K Ellis Molesey WJ18 17:43 0 7
81 7 H Farnham / C Russell Weybridge J18 17:44 0 10
82 63 L Needham/A Higson Molesey WJ16 17:45 0 6
83 56 E Wells/R Sehgal Putney Town WN 17:46 0 2
84 294 J Palmer / C Carter Ardingly WJ18 17:48 0 8
85 290 C Jordan / M Beagley Walton Mxd 17:51 0 3
86 303 N Donald / M Baker Hampton School J15 17:52 0 12
87 40 W Hadfield/O Foyle St Georges College J15 17:54 0 13
88 66 Edwards/Lenon Putney High School WJ16 17:57 0 7
89 312 C Abel/G Tolino Twickenham WJ16 18:04 0 8
90 308 A Keenes / E Tarrant Weybridge J14 18:08 0 1
91 79 O Reed/A Alderson Sir W Perkins Sch WJ14 18:09 0 5
91 55 H Tyldesley/K Markey Putney Town WN 18:09 0 3
93 59 L Swain/H Palmer Molesey WJ16 18:10 0 9
94 67 C Bawtree/M Williamson St Georges College WJ16 18:16 0 10
94 15 T Owens/P Jackson Weybridge VC 18:16 0 4
96 65 L Mcgann/E Graham St Georges College WJ16 18:26 0 11
97 52 S Eggeman / J Dutton Walbrook WVD 18:29 0 2
98 289 D J Clark / E Saunders Ardingly Mxd 18:31 0 4
99 72 N Allen/K Rodgers Eton Excelsior WJ15 18:36 0 1
100 75 A Parle/I Higgs Lady Eleanor Holles WJ14 18:37 0 6
101 314 K O'neill/G Nuttall Lady Eleanor Holles WJ15 18:43 0 2
102 70 N Carter/A Ramanan Ardingly WJ15 18:46 0 3
103 307 J Davidson / S Craig Putney Town WN 18:47 0 4
104 461 Edwards / Wellls Putney High School WJ15 18:49 0 4
105 317 E Castle/S Littler Lady Eleanor Holles WJ15 18:51 0 5
106 76 E Williams/K Marlow Lady Eleanor Holles WJ14 18:56 0 7
107 316 Cook / Bridge Putney High School WJ14 19:00 0 8
108 293 J Callender / Z Forkin Lea WJ18 19:01 0 9
109 305 J Searle/J Hall Ardingly WN 19:21 5 5
109 82 I Flanagan/H Kessler Tideway Scullers WJ14 19:21 0 9
111 319 S Ball / H James Walton WJ14 19:25 0 10
112 300 A Fraser / M Leighton Hampton School J15 19:29 0 14
113 315 R Courtney / N Carron Lea WJ15 19:38 0 6
114 78 G Reeves/S Hughes Lady Eleanor Holles WJ14 20:07 0 11
115 299 T Duckworth / F Still Hampton School J15 20:18 0 15
116 313 G Hunjunt/C Manson Lady Eleanor Holles WJ15 20:34 0 7
117 309 C Egan/S Cook Ardingly J14 20:38 5 2
118 83 Brisbane-Nash/Muxworthy Putney High School WJ14 20:43 0 12
119 48 S Craig/A Green Putney Town WS4 21:40 0 6
120 277 S Gibbons/S Dawes Cygnet N 44:42 0 7
4x
1 323 E Metcalf Tideway Scullers WJ14 17:11 0 1
2 84 C Gathercole Cranmore School J13 18:52 0 1
3 85 L Johncox Eton Excelsior J13 19:05 0 2
4 324 L Woolley WLARC WJ14 20:22 0 2
5 86 E Hatto Sir W Perkins Sch WJ13 20:44 0 1
6 327 A Bishop Sir W Perkins Sch WJ13 20:45 0 2
7 326 K Mirpuri Sir W Perkins Sch WJ13 21:13 0 3
8 322 J Painter Walton J13 21:53 0 3
9 87 L Hartley Sir W Perkins Sch WJ13 23:44 0 4