Weybridge Silver Sculls

Results by Event, 20th October 2007


Boat Type Category Finish Order Start Order Name Club Event Time Penalty Seconds Position in Category
1x
E
16 328 H Mackworth-Praed Auriol Kensington E 14:29 - 1
35 329 P Hone Walton E 15:16 - 2
S1
21 88 M Chatwin Quintin S1 14:39 - 1
S2
22 334 D Weber Henley S2 14:46 - 1
69 332 S Biddle Burway S2 16:00 - 2
113 95 C Anness Royal Docks S2 16:46 - 3
159 333 C Jillings Cygnet S2 17:15 - 4
S3
64 336 A Cook Walton S3 15:58 - 1
74 96 J Simpson Christchurch S3 16:07 - 2
105 337 S Schnieder Ardingly S3 16:39 - 3
S4
47 364 S Bishop Walton S4 15:29 - 1
54 117 WMS Bradbury Imperial College S4 15:42 - 2
64 114 H J Bradbury Thames S4 15:58 - 3
79 363 C Davidson Cygnet S4 16:12 - 4
103 359 B Phipps Hampton School S4 16:38 - 5
114 360 N Pickford Cygnet S4 16:47 - 6
139 358 H Prince Hampton School S4 17:04 - 7
153 366 E Bissett Hampton School S4 17:11 - 8
181 115 P Billin Ardingly S4 17:32 - 9
252 361 J Doyle Hampton School S4 18:48 - 10
262 365 R Keyser Cygnet S4 18:55 - 11
N
70 377 J Manfield Hampton School N 16:01 - 1
75 119 J Webb Walton N 16:08 - 2
80 121 A Carpenter St Edwards Sch N 16:13 - 3
88 368 T Wootton St Georges College N 16:20 - 4
97 105 R Cowley Burway N 16:33 - 5
100 374 T Bond Tideway Scullers N 16:36 - 6
114 367 D Rogal Tideway Scullers N 16:47 - 7
145 378 A Owen Hampton School N 17:07 - 8
177 379 J Percival St Georges College N 17:31 - 9
183 373 T Farmer St Georges College N 17:34 - 10
184 120 C Royles Nottingham N 17:36 - 11
214 369 T Davies St Georges College N 17:54 - 12
222 376 S Wellicome Guildford N 18:01 - 13
317 123 R J Miura Mortlake AA N 20:08 - 14
VA
18 89 H Mackworth-Praed Auriol Kensington VA 14:32 - 1
VB
30 90 G Pooley Crabtree VB 15:08 - 1
43 93 R C Wilson Henley VB 15:23 - 2
48 91 K Almand Quintin VB 15:33 - 3
50 92 T J R Ellis Royal Air Force VB 15:37 - 4
98 331 J Carter Ardingly VB 16:34 - 5
VC
67 129 N Ryan Quintin VC 15:59 - 1
73 126 P Ellis Walton VC 16:04 - 2
77 382 M Everington Walton VC 16:10 - 3
80 127 S Pullen Twickenham VC 16:13 - 4
85 383 G Groom Guildford VC 16:16 - 5
133 128 J Wilson Christchurch VC 17:01 - 6
136 124 C Jillings Cygnet VC 17:03 - 7
206 380 N Hopkins Guildford VC 17:49 - 8
VD
111 131 A Wiggins St Edwards Sch VD 16:45 - 1
139 132 P Hopkins Guildford VD 17:04 - 2
198 133 A Tollett Staines VD 17:45 - 3
VE
117 210 A Gait Kingston VE 16:50 - 1
235 130 J Woowat Guildford VE 18:15 - 2
269 424 R Simpson Ardingly VE 19:04 - 3
VF
213 425 P G Morley Weybridge VF 17:53 - 1
223 426 R Bailey Twickenham VF 18:02 - 2
228 212 D Wyatt BTC Southampton VF 18:08 - 3
VG
171 214 D Findlay Quintin VG 17:26 - 1
272 215 F Webb Quintin VG 19:07 - 2
328 427 H Havins-Caddick Walton VG 20:36 - 3
VI
354 230 R F Wilson Maidenhead VI 21:47 - 1
VNOV
53 392 D Hope Henley VNOV 15:40 - 1
123 136 C Twaddle Staines VNOV 16:52 - 2
149 391 C Royles Nottingham VNOV 17:09 - 3
206 138 L Clarke Wallingford VNOV 17:49 - 4
298 137 J Longworth Wallingford VNOV 19:41 - 5
J18
32 346 J Wedlake Walton J18 15:11 - 1
36 349 M Tarrant Walton J18 15:17 - 2
45 352 S Lee Gill Walton J18 15:25 - 3
54 102 S Innes St Edwards Sch J18 15:42 - 4
57 342 T Capel St Georges College J18 15:47 - 5
61 353 F Highton Hampton School J18 15:52 - 6
62 354 G Flowerday St Georges College J18 15:54 - 7
70 355 S West Tiffin School J18 16:01 - 8
72 345 T Wildbore Maidenhead J18 16:02 - 9
82 344 P Bonner Burway J18 16:15 - 10
85 340 M Thomas Hampton School J18 16:16 - 11
87 341 D Garrett Weybridge J18 16:19 - 12
90 112 T Ryan Staines J18 16:23 - 13
90 107 N Ridler Molesey J18 16:23 - 13
95 100 T Manson Lea J18 16:32 - 15
99 351 A Davidson St Georges College J18 16:35 - 16
102 113 N Clarke Walton J18 16:37 - 17
111 111 L Thorpe Molesey J18 16:45 - 18
114 98 A Armitstead Lea J18 16:47 - 19
127 347 G Poynter Maidenhead J18 16:56 - 20
129 109 B Gliniecki Molesey J18 16:57 - 21
132 110 R Oades Staines J18 17:00 - 22
139 343 T Oxton St Georges College J18 17:04 - 23
146 338 L Barden De La Croix Hampton School J18 17:08 - 24
157 108 J Kell Staines J18 17:12 - 25
161 106 J Williams Walton J18 17:17 - 26
177 99 N Pollen Staines J18 17:31 - 27
186 103 J Thiemann Walton J18 17:39 - 28
216 101 E Brighty Tideway Scullers J18 17:56 - 29
219 104 S Black Walbrook Teddington Schools J18 17:59 - 30
353 357 H Davies Twickenham J18 21:42 - 31
J16
89 406 J Coxhead Weybridge J16 16:21 - 1
109 160 O Bashlawi Molesey J16 16:42 - 2
117 164 J Williams Tiffin School J16 16:50 - 3
117 408 A Groom Guildford J16 16:50 - 3
121 407 D Fisher St Georges College J16 16:51 - 5
123 172 J Brown Hampton School J16 16:52 - 6
150 168 M Provin Hampton School J16 17:10 - 7
150 169 A Thomas Tiffin School J16 17:10 - 7
153 158 O Jones-Evans Hampton School J16 17:11 - 9
157 175 T Fain Molesey J16 17:12 - 10
162 171 A Mrozek-Folkierski Hampton School J16 17:19 - 11
168 165 R Bosman St Edwards Sch J16 17:24 - 12
170 178 A McDonald Hampton School J16 17:25 - 13
173 177 J Bruton Molesey J16 17:28 - 14
173 403 J Shepherd Weybridge J16 17:28 - 14
182 170 O Williams Tideway Scullers J16 17:33 - 16
188 174 G Kafka Hampton School J16 17:40 - 17
196 167 D Ashworth Tideway Scullers J16 17:44 - 18
202 166 J Kerman Molesey J16 17:47 - 19
224 405 A Miller-Tate St Georges College J16 18:04 - 20
238 159 S Fairburn Molesey J16 18:23 - 21
301 176 C Temple Molesey J16 19:45 - 22
J15
75 417 E J Bradbury Thames J15 16:08 - 1
106 414 S Knight Walton J15 16:40 - 2
117 200 A Shea Tideway Scullers J15 16:50 - 3
143 209 J Thomas Burway J15 17:05 - 4
146 423 J Sandifer Walton J15 17:08 - 5
164 411 A Jones Walton J15 17:21 - 6
167 204 B Board Shoreham J15 17:23 - 7
193 197 C Naveda Royal Docks J15 17:43 - 8
202 194 F Hasted Hampton School J15 17:47 - 9
211 207 S Budgett Hampton School J15 17:52 - 10
234 196 M Brooks Walton J15 18:12 - 11
242 203 T Ballentyne Royal Docks J15 18:31 - 12
253 206 R Cole Hampton School J15 18:49 - 13
264 202 T Oades Staines J15 18:59 - 14
267 195 O Isaev Hampton School J15 19:01 - 15
284 198 J Millwood-Hargrave St Georges College J15 19:23 - 16
302 201 J Adamson Hampton School J15 19:46 - 17
306 415 M Baker Hampton School J15 19:55 - 18
313 418 N Donald Hampton School J15 20:02 - 19
321 208 T Fogarty Walbrook Teddington Schools J15 20:17 - 20
324 205 J Walker Hampton School J15 20:22 - 21
332 199 W Round Hampton School J15 20:44 - 22
361 416 F Still Hampton School J15 22:50 - 23
366 419 T Duckworth Hampton School J15 24:01 - 24
368 412 A Henshaw Hampton School J15 26:19 - 25
J14
103 231 T Barras Burway J14 16:38 - 1
274 235 C Beddow St Georges College J14 19:10 - 2
289 432 J Fish Walton J14 19:28 - 3
363 234 C Evans Shoreham J14 23:18 - 4
369 233 M Chew St Edwards Sch J14 27:40 - 5
J13
227 254 S Mottram Upper Thames J13 18:07 - 1
328 455 A Horn Eton Excelsior J13 20:36 - 2
367 253 J Pettitt Staines J13 24:12 - 3
JMAI
90 186 O Tomalin Weybridge JMAI 16:23 - 1
95 188 T Bond Tideway Scullers JMAI 16:32 - 2
136 193 R Hern Hampton School JMAI 17:03 - 3
139 409 L Bridger Tideway Scullers JMAI 17:04 - 4
189 189 H Paterson Hampton School JMAI 17:41 - 5
193 191 T Renton Hampton School JMAI 17:43 - 6
202 183 R Quincey Hampton School JMAI 17:47 - 7
206 179 J Harrison Hampton School JMAI 17:49 - 8
218 181 S Glynn Hampton School JMAI 17:58 - 9
221 185 R Fishwick Hampton School JMAI 18:00 - 10
228 184 T Jenkins Hampton School JMAI 18:08 - 11
260 192 B Shaw Hampton School JMAI 18:54 - 12
273 190 O Davies Hampton School JMAI 19:08 - 13
311 180 J Ryan Staines JMAI 19:59 - 14
343 187 P Chandra Staines JMAI 21:06 - 15
WS2
136 386 E Kean Weybridge WS2 17:03 - 1
144 387 A Jackson Weybridge WS2 17:06 - 2
WS3
276 135 K Little Furnivall WS3 19:12 - 1
WS4
270 394 V Tomalin Weybridge WS4 19:05 - 1
WN
274 224 E Price St Georges College WN 19:10 - 1
281 430 M Grekos Barnes Bridge Ladies WN 19:20 - 2
305 431 G Smith Weybridge WN 19:54 - 3
314 222 E Wells Putney Town WN 20:05 - 4
359 221 R Seghal Putney Town WN 22:36 - 5
WVB
259 385 J Caudwell Shoreham WVB 18:53 - 1
WVD
209 219 P Bird Tideway Scullers WVD 17:51 - 1
293 220 D Gait Parrs Priory WVD 19:31 - 2
WVN
307 226 R Kornberg Weybridge WVN 19:56 - 1
321 227 M Johnson WLARC WVN 20:17 - 2
341 228 J Alsop Guildford WVN 21:04 - 3
WJ18
159 393 C Thomas Burway WJ18 17:15 - 1
189 152 A Gare Molesey WJ18 17:41 - 2
198 147 R Martin Sir W Perkins Sch WJ18 17:45 - 3
224 146 E Corless Staines WJ18 18:04 - 4
240 149 I Barnsley Sir W Perkins Sch WJ18 18:27 - 5
250 395 S Hunt Walton WJ18 18:47 - 6
253 402 L Jackson Walton WJ18 18:49 - 7
256 401 H Mcdonald Molesey WJ18 18:50 - 8
264 154 A Redwood Molesey WJ18 18:59 - 9
276 155 M Nicholls Molesey WJ18 19:12 - 10
279 141 A Briegel Molesey WJ18 19:17 - 11
280 143 Z Forkin Lea WJ18 19:18 - 12
287 396 H Morris Molesey WJ18 19:27 - 13
289 144 E Robinson Sir W Perkins Sch WJ18 19:28 - 14
297 399 S Clarke Walton WJ18 19:40 - 15
345 397 A Hunt Molesey WJ18 21:08 - 16
346 145 G Brice Royal Docks WJ18 21:12 - 17
360 142 J Callender Lea WJ18 22:38 - 18
WJ16
219 440 S Wedlake Walton WJ16 17:59 - 1
244 240 H Waltham-Hier Walbrook Teddington Schools WJ16 18:32 - 2
247 242 V Browne Tideway Scullers WJ16 18:41 - 3
294 238 E Crawley Walbrook Teddington Schools WJ16 19:34 - 4
298 239 L Hudson Lea WJ16 19:41 - 5
300 437 K Smith Twickenham WJ16 19:43 - 6
303 439 N Thrower Sir W Perkins Sch WJ16 19:53 - 7
303 237 E Panton Lea WJ16 19:53 - 7
310 245 S Holt Upper Thames WJ16 19:58 - 9
312 434 P Wood Twickenham WJ16 20:01 - 10
326 438 C Ball Sir W Perkins Sch WJ16 20:26 - 11
335 244 H Cooke Molesey WJ16 20:47 - 12
358 435 V Bailey Ardingly WJ16 22:10 - 13
364 433 K Wentzel Tideway Scullers WJ16 23:30 - 14
WJ15
260 446 F Thiemann Walton WJ15 18:54 - 1
278 449 C Duckworth Lady Eleanor Holles WJ15 19:13 - 2
285 250 Edwards Putney High School WJ15 19:24 - 3
287 443 T Vukasinovic Lady Eleanor Holles WJ15 19:27 - 4
289 454 L Bolton Lady Eleanor Holles WJ15 19:28 - 5
296 246 E Wirt Upper Thames WJ15 19:39 - 6
307 451 R Mann Lady Eleanor Holles WJ15 19:56 - 7
309 251 Wells Putney High School WJ15 19:57 - 8
317 247 K Tviet St Georges College WJ15 20:08 - 9
320 447 H O'hara Sir W Perkins Sch WJ15 20:14 - 10
335 248 O'Sullivan Putney High School WJ15 20:47 - 11
337 452 C Manson Lady Eleanor Holles WJ15 20:50 - 12
340 249 A Sharp Walbrook Teddington Schools WJ15 20:56 - 13
343 448 L Cole Twickenham WJ15 21:06 - 14
348 252 Gallup Putney High School WJ15 21:14 - 15
349 450 N Allen Eton Excelsior WJ15 21:18 - 16
355 453 J Clarke Walton WJ15 21:49 - 17
WJ14
314 256 L Ellis Walton WJ14 20:05 - 1
319 263 P Bridges Tideway Scullers WJ14 20:09 - 2
337 260 G Richard Lady Eleanor Holles WJ14 20:50 - 3
339 259 C Neale Tideway Scullers WJ14 20:55 - 4
341 258 R Courtney Lea WJ14 21:04 - 5
350 257 K Marlow Lady Eleanor Holles WJ14 21:27 - 6
351 264 J Dancey Lady Eleanor Holles WJ14 21:32 - 7
357 261 K Miranova Lady Eleanor Holles WJ14 22:05 - 8
362 262 D Patel Lady Eleanor Holles WJ14 23:04 - 9
2x
S2
2 2 D Law/A Dombrowe Ardingly S2 13:54 - 1
7 265 O Courtney / C Anness Lea/Royal Docks S2 14:14 - 2
19 1 C Boon / M Howe Weybridge S2 14:33 - 3
S3
5 266 D Law / A Dombrowe Ardingly S3 14:04 - 1
13 4 S Schnieder/T Bloomfield Ardingly S3 14:25 - 2
20 5 S Martin / M Russell Gravesend S3 14:38 - 3
S4
9 272 E Bisset/H Prince Hampton School S4 14:18 - 1
14 275 A Owen/M Thomas Hampton School S4 14:26 - 2
24 273 P Billin / T Bloomfield Ardingly S4 14:48 - 3
N
15 282 B Phipps/L Barden De Lacroix Hampton School N 14:28 - 1
33 283 J Morrison/J Doyle Hampton School N 15:12 - 2
45 280 P Lloyd/J Banuji St Georges College N 15:25 - 3
62 11 J Jacobs/D Crooke Eton Excelsior N 15:54 - 4
64 276 J Panton/K Smith Lea N 15:58 - 5
93 281 L Bridger/D Rogal Tideway Scullers N 16:29 - 6
370 277 S Gibbons/S Dawes Cygnet N 44:42 - 7
VC
8 285 M Everington / R Thiemann Walton VC 14:15 - 1
27 286 M Bishop / P Ellis Walton VC 14:57 - 2
38 12 D Avery/J Carter Ardingly VC 15:18 - 3
236 15 T Owens/P Jackson Weybridge VC 18:16 - 4
VD
31 13 P Cooke / P Waller Molesey VD 15:10 - 1
43 288 D Phillips/S Radosevic Ardingly VD 15:23 - 2
67 287 J Woowat/P Hopkins Guildford VD 15:59 - 3
VE
107 44 R Simpson/C Clinch Ardingly VE 16:41 - 1
J18
1 6 S Lee Gill/Jwedlake Walton J18 13:44 - 1
3 270 F Highton/J Manfield Hampton School J18 13:55 - 2
3 10 D Meyrick-Cole/M Tarrant Walton J18 13:55 - 2
6 269 S West / N Edwards Tiffin School J18 14:05 - 4
10 9 E Brighty/D Ashworth Tideway Scullers J18 14:21 - 5
12 271 J Collet/N Fulton Hampton School J18 14:23 - 6
17 8 G Poynter / T Wildbore Maidenhead J18 14:31 - 7
38 267 T Manson / A Armistead Lea J18 15:18 - 8
177 268 H Lawrence / M Mizdrak Lea J18 17:31 - 9
196 7 H Farnham / C Russell Weybridge J18 17:44 - 10
J16
10 296 E Rolls / A Thomas Tiffin School J16 14:21 - 1
22 28 A Mrozek-Folkierski/G Kafka Hampton School J16 14:46 - 2
29 27 J Shepherd / J Coxhead Weybridge J16 15:05 - 3
36 297 O Williams/J Williams Tideway Scullers J16 15:17 - 4
49 26 M Provin/O Jones-Evans Hampton School J16 15:36 - 5
58 298 J Kirkby/J Amico St Georges College J16 15:48 - 6
58 25 O Davies/R Fishwick Hampton School J16 15:48 - 6
127 24 J Brown/J Collet Hampton School J16 16:56 10 8
J15
25 37 S Knight / M Wade Walton J15 14:52 - 1
41 33 S Budgett / O Isaev Hampton School J15 15:20 - 2
51 42 J Walker / W Round Hampton School J15 15:39 - 3
56 39 F Hasted / J Adamson Hampton School J15 15:44 - 4
60 35 A Jones / J Sandifer Walton J15 15:50 - 5
82 43 J Styles/T Saunsbury St Georges College J15 16:15 - 6
100 302 R Cole / T Sharp Hampton School J15 16:36 - 7
133 38 J Meakins / C Parker Hampton School J15 17:01 - 8
146 34 J Capel/J Young St Georges College J15 17:08 - 9
150 41 J Minty / E Szymanski Hampton School J15 17:10 - 10
172 304 K Seehra / A Chapman Hampton School J15 17:27 - 11
211 303 N Donald / M Baker Hampton School J15 17:52 - 12
214 40 W Hadfield/O Foyle St Georges College J15 17:54 - 13
292 300 A Fraser / M Leighton Hampton School J15 19:29 - 14
323 299 T Duckworth / F Still Hampton School J15 20:18 - 15
J14
228 308 A Keenes / E Tarrant Weybridge J14 18:08 - 1
330 309 C Egan/S Cook Ardingly J14 20:38 5 2
JMAI
28 32 R Hern/B Shaw Hampton School JMAI 15:01 - 1
34 30 S Glynn/J Harrison Hampton School JMAI 15:15 - 2
42 29 R Quincey/H Paterson Hampton School JMAI 15:22 - 3
51 31 T Jenkins/T Renton Hampton School JMAI 15:39 - 4
WS2
38 14 A Jackson / E Kean Weybridge WS2 15:18 - 1
WS4
94 50 E Wells / A Holgate WLARC WS4 16:30 - 1
121 18 V Tomalin / A Turton Weybridge WS4 16:51 - 2
125 49 E Bailey/P Maloney St Georges College WS4 16:54 - 3
130 46 T Charge / L Goldsmith Weybridge WS4 16:58 - 4
164 47 J Palmer/C Carter Ardingly WS4 17:21 - 5
352 48 S Craig/A Green Putney Town WS4 21:40 - 6
WN
163 54 G Smith/M Pidgeon Weybridge WN 17:20 - 1
201 56 E Wells/R Sehgal Putney Town WN 17:46 - 2
231 55 H Tyldesley/K Markey Putney Town WN 18:09 - 3
250 307 J Davidson / S Craig Putney Town WN 18:47 - 4
282 305 J Searle/J Hall Ardingly WN 19:21 5 5
WVD
135 51 C Cornell/B Sims Kingston WVD 17:02 - 1
241 52 S Eggeman / J Dutton Walbrook WVD 18:29 - 2
WJ18
82 21 S Hunt / L Jackson Walton WJ18 16:15 - 1
107 292 K Owens / E Adlington Weybridge WJ18 16:41 - 2
109 291 J Budgett/S Lonergan Tideway Scullers WJ18 16:42 - 3
126 20 J Lewis/I Hertzog St Georges College WJ18 16:55 - 4
175 295 R Bowen / K Lynch Weybridge WJ18 17:29 - 5
175 22 S Clarke / C Pilbeam Walton WJ18 17:29 - 5
193 19 E Townshend/K Ellis Molesey WJ18 17:43 - 7
205 294 J Palmer / C Carter Ardingly WJ18 17:48 - 8
267 293 J Callender / Z Forkin Lea WJ18 19:01 - 9
WJ16
131 62 L Christian/C Fegelman Molesey WJ16 16:59 - 1
153 311 E Panton / L Hudson Lea WJ16 17:11 - 2
168 64 C Taylor/S Wright Molesey WJ16 17:24 - 3
184 58 E J Girling/Z Milne Upper Thames WJ16 17:36 5 4
191 61 A Nowlan/Walton RC St Georges College/Walton WJ16 17:42 - 5
198 63 L Needham/A Higson Molesey WJ16 17:45 - 6
217 66 Edwards/Lenon Putney High School WJ16 17:57 - 7
224 312 C Abel/G Tolino Twickenham WJ16 18:04 - 8
233 59 L Swain/H Palmer Molesey WJ16 18:10 - 9
236 67 C Bawtree/M Williamson St Georges College WJ16 18:16 - 10
239 65 L Mcgann/E Graham St Georges College WJ16 18:26 - 11
WJ15
245 72 N Allen/K Rodgers Eton Excelsior WJ15 18:36 - 1
248 314 K O'neill/G Nuttall Lady Eleanor Holles WJ15 18:43 - 2
249 70 N Carter/A Ramanan Ardingly WJ15 18:46 - 3
253 461 Edwards / Wellls Putney High School WJ15 18:49 - 4
257 317 E Castle/S Littler Lady Eleanor Holles WJ15 18:51 - 5
295 315 R Courtney / N Carron Lea WJ15 19:38 - 6
327 313 G Hunjunt/C Manson Lady Eleanor Holles WJ15 20:34 - 7
WJ14
166 321 G Clarke/J Swan Sir W Perkins Sch WJ14 17:22 - 1
177 77 N Tanna-white/H McLeod Sir W Perkins Sch WJ14 17:31 - 2
186 81 T Brown/J O'reilly Lady Eleanor Holles WJ14 17:39 - 3
191 80 Panter / Hoble Putney High School WJ14 17:42 - 4
231 79 O Reed/A Alderson Sir W Perkins Sch WJ14 18:09 - 5
246 75 A Parle/I Higgs Lady Eleanor Holles WJ14 18:37 - 6
263 76 E Williams/K Marlow Lady Eleanor Holles WJ14 18:56 - 7
266 316 Cook / Bridge Putney High School WJ14 19:00 - 8
282 82 I Flanagan/H Kessler Tideway Scullers WJ14 19:21 - 9
286 319 S Ball / H James Walton WJ14 19:25 - 10
316 78 G Reeves/S Hughes Lady Eleanor Holles WJ14 20:07 - 11
331 83 Brisbane-Nash/Muxworthy Putney High School WJ14 20:43 - 12
Mxd
26 17 S Bishop / S Wedlake Walton Mxd 14:54 - 1
78 71 E Wirt/J Smith Upper Thames Mxd 16:11 - 2
209 290 C Jordan / M Beagley Walton Mxd 17:51 - 3
242 289 D J Clark / E Saunders Ardingly Mxd 18:31 - 4
4x
J13
258 84 C Gathercole Cranmore School J13 18:52 - 1
270 85 L Johncox Eton Excelsior J13 19:05 - 2
356 322 J Painter Walton J13 21:53 - 3
WJ14
153 323 E Metcalf Tideway Scullers WJ14 17:11 - 1
324 324 L Woolley WLARC WJ14 20:22 - 2
WJ13
332 86 E Hatto Sir W Perkins Sch WJ13 20:44 - 1
334 327 A Bishop Sir W Perkins Sch WJ13 20:45 - 2
347 326 K Mirpuri Sir W Perkins Sch WJ13 21:13 - 3
365 87 L Hartley Sir W Perkins Sch WJ13 23:44 - 4