Weybridge Silver Sculls

Results, 18th October 2008


Pictures are now available from Birdman Photography.

We still have a few prizes to present to winners. If this applies to you, please get in touch with John Burnett who would be delighted to arrange the hand-over of your pots. Please call 01932 241045 or email johnburnett [at] lineone.net

Finish Pos'n Start Number Name Club Boat Cat Time Pen H'cap Posn in cat
1 19 O Tomalin WALTON RC 2x J18 13:12 0 0:00 1
2 16 F Highton HAMPTON SCH 2x J18 13:14 0 0:00 2
3 1 D Law ARDINGLY 2x S2 13:22 0 0:00 1
4 26 A Jones WALTON RC 2x S4 13:25 0 0:00 1
5 3 N Fulton HAMPTON SCH 2x S2 13:27 0 0:00 2
6 7 M Thomas HAMPTON SCH 2x S3 13:32 0 0:00 1
7 10 H Heath TIFFIN SCH 2x S3 13:33 0 0:00 2
8 14 G Nottidge TIFFIN SCH 2x J18 13:35 0 0:00 3
9 11 C Anness LEA RC 2x S3 13:37 0 0:00 3
9 42 M Wade WALTON RC 2x J16 13:37 0 0:00 1
11 257 G Syms LONDON RC 2x S3 13:39 0 0:00 4
11 262 N Ryan QUINTIN BC 2x VetC 13:39 0 0:00 1
13 24 N Ryan QUINTIN BC 2x VetD 13:40 0 0:00 1
14 324 W Mackworth-Praed AURIOL KENSINGTON 1x E 13:41 0 0:00 1
15 6 R Mitchelson ARDINGLY 2x S3 13:43 0 0:00 5
16 326 S Feeney LONDON RC 1x E 13:45 0 0:00 2
17 261 N West WALTON RC 2x VetC 13:52 0 0:00 2
18 15 J Coxhead/J Shepherd WEYBRIDGE RC 2x J18 13:53 0 0:00 4
18 38 O Isaev HAMPTON SCH 2x J16 13:53 0 0:00 2
20 258 O Davies HAMPTON SCH 2x S3 13:54 0 0:00 6
21 25 J Day HAMPTON SCH 2x S4 13:55 0 0:00 2
22 338 J Butler LONDON RC 1x S2 14:02 0 0:00 1
23 2 M Everington WALTON RC 2x S2 14:03 0 0:00 3
24 44 C Beddow ST GEORGES COLL 2x J15 14:04 0 0:00 1
24 344 R Dunley LONDON RC 1x S3 14:04 0 0:00 1
26 17 T Manson LEA RC 2x J18 14:08 0 0:00 5
26 256 R Fishwick HAMPTON SCH 2x S3 14:08 0 0:00 7
28 20 A Miller-Tate ST GEORGES COLL 2x J18 14:09 0 0:00 6
28 33 A Hagon LONDON RC 2x MxS2 14:09 0 0:00 1
28 267 H Bennett WALBROOK 2x NV 14:09 0 0:00 1
28 275 S Bever LONDON RC 2x MxVB 14:09 0 0:00 1
28 321 J Rockell MARLOW RC 4x J14 14:09 0 0:00 1
33 39 J Capel ST GEORGES COLL 2x J16 14:10 0 0:00 3
34 5 M Provin HAMPTON SCH 2x S3 14:14 0 0:00 8
35 4 W Stocker HAMPTON SCH 2x S2 14:15 0 0:00 4
36 263 P Billin ARDINGLY 2x VetC 14:20 0 0:00 3
36 325 R Hosking WALTON RC 1x E 14:20 0 0:00 3
38 29 W Hadfield ST GEORGES COLL 2x NV 14:21 0 0:00 2
39 254 B Shaw HAMPTON SCH 2x S2 14:22 0 0:00 5
39 264 P Waller/P Cooke MOLESEY BC 2x VetD 14:22 0 0:00 2
41 260 A Owen HAMPTON SCH 2x J18 14:23 0 0:00 7
42 21 A Bogle BEWL BRIDGE 2x VetC 14:24 0 0:00 4
43 346 P Stuart LONDON RC 1x S3 14:25 0 0:00 2
44 86 S Steele MAGDALEN COL SC 1x S1 14:26 0 0:00 1
45 280 O Foyle ST GEORGES COLL 2x J16 14:27 0 0:00 4
45 336 D Wilson LONDON RC 1x S2 14:27 0 0:00 2
47 12 R Hopkins WALBROOK 2x S3 14:29 0 0:00 9
47 348 M Tatlock TIFFIN SCH 1x J18 14:29 0 0:00 1
49 288 R Bailey TWICKENHAM RC 2x VetE 14:31 0 0:00 1
49 361 G Pooley CRABTREE BC 1x VetC 14:31 0 0:00 1
51 22 J Dodsworth/R Standley CHRISTCHURCH RC 2x VetC 14:35 0 0:00 5
52 18 J Hoskin KINGSTON RC 2x J18 14:36 0 0:00 8
52 268 L Glausser MARLOW RC 2x NV 14:36 0 0:00 3
54 96 D Wilson LONDON RC 1x S3 14:37 0 0:00 3
54 282 J Young ST GEORGES COLL 2x J16 14:37 0 0:00 5
54 283 S Budgett HAMPTON SCH 2x J16 14:37 0 0:00 5
54 345 A Berridge LONDON RC 1x S3 14:37 0 0:00 3
58 265 J Dodsworth/R Standley CHRISTCHURCH RC 2x S4 14:38 0 0:00 3
59 269 P Lukes WALBROOK 2x NV 14:39 0 0:00 4
59 329 R Smalman-Smith Kingston GS Vets 1x VetB 14:39 0 0:00 1
59 359 A Groom WALTON RC 1x J18 14:39 0 0:00 2
59 387 O Mahony LONDON RC 1x NV 14:39 0 0:00 1
63 27 A Mcdonald MARLOW RC 2x S4 14:40 0 0:00 4
64 266 O Jones-evans HAMPTON SCH 2x S4 14:42 0 0:00 5
65 9 W Powell WESTOVER & B MTH RC 2x S3 14:43 0 0:00 10
66 37 E Corless BURWAY RC 2x WJ18 14:45 0 0:00 1
67 255 W Powell WESTOVER & B MTH RC 2x S2 14:46 5 0:00 6
67 337 A Dombrowe ARDINGLY 1x S2 14:46 0 0:00 3
67                  
70 126 H J Bradbury THAMES RC 1x J18 14:47 0 0:00 3
71 289 A Kelly/D Wilson Broxbourne 2x VetE 14:52 0 0:00 2
71 362 P Hone WALTON RC 1x VetC 14:52 0 0:00 2
73 328 C Anness ROYAL DOCKS 1x S1 14:54 0 0:00 2
74 378 N Clarke WALTON RC 1x S4 14:55 0 0:00 1
75 40 S Nene-Abayaateye LEA RC 2x J16 14:58 0 0:00 7
75 114 L Tweddell BURWAY RC 1x J18 14:58 0 0:00 4
75 384 H Heath TIFFIN SCH 1x S4 14:58 0 0:00 2
78 273 S Murphy MORTLAKE AA 2x WS3 14:59 0 0:00 1
78 421 S Knight WALTON RC 1x J16 14:59 0 0:00 1
80 91 RCJ Wilson Henley 1x VetB 15:00 0 0:00 2
80 94 M Thomas HAMPTON SCH 1x S2 15:00 0 0:00 4
80 101 T Capel ST GEORGES COLL 1x S3 15:00 0 0:00 5
83 347 T Manson LEA RC 1x J18 15:01 0 0:00 5
84 85 E Gill LONDON RC 1x S1 15:02 0 0:00 3
84 349 O Tomalin WALTON RC 1x J18 15:02 0 0:00 6
84 350 J Coxhead WEYBRIDGE RC 1x J18 15:02 0 0:00 6
87 108 F Highton HAMPTON SCH 1x J18 15:03 0 0:00 8
87 181 E J Bradbury THAMES RC 1x J16 15:03 0 0:00 2
87 322 J Edwards READING RC 4x J14 15:03 0 0:00 2
90 43 A Keenes/E Tarrant WEYBRIDGE RC 2x J15 15:04 0 0:00 2
90 98 A Calvert-Ansari LONDON RC 1x S3 15:04 0 0:00 6
90 375 A Groves LONDON RC 1x S4 15:04 0 0:00 3
93 93 G Syms LONDON RC 1x S2 15:05 0 0:00 5
94 290 J Woowat GUILDFORD RC 2x VetE 15:06 3 0:00 3
95 49 E Wells WEYBRIDGE RC 2x WS4 15:07 0 0:00 1
95 95 S Heap MARLOW RC 1x S2 15:07 0 0:00 6
95 104 S Mason LONDON RC 1x S3 15:07 0 0:00 7
98 28 R Manton GUILDFORD RC 2x NV 15:08 0 0:00 5
98 100 J Nelson TWICKENHAM RC 1x S3 15:08 0 0:00 8
100 365 N West WALTON RC 1x VetC 15:10 0 0:00 3
101 370 D Hope Henley 1x VetD 15:11 0 0:00 1
102 120 J Brown HAMPTON SCH 1x J18 15:13 0 0:00 9
102 503 M Wake WALTON RC 1x NV 15:13 0 0:00 2
104 434 J H Whiting Melbourne University 1x VetE 15:14 0 0:00 1
105 351 T Capel ST GEORGES COLL 1x J18 15:15 0 0:00 10
106 430 J Capel ST GEORGES COLL 1x J16 15:16 0 0:00 3
107 281 J Styles ST GEORGES COLL 2x J16 15:17 0 0:00 8
107 357 J Shepherd WEYBRIDGE RC 1x J18 15:17 0 0:00 11
109 217 J H Whiting Melbourne University 1x VetF 15:18 0 0:00 1
110 46 T Hillsdon MARLOW RC 2x J15 15:20 0 0:00 3
111 285 T Barras TIFFIN SCH 2x J15 15:21 0 0:00 4
112 138 N Fulton HAMPTON SCH 1x S4 15:22 0 0:00 4
113 149 A Groves LONDON RC 1x NV 15:23 0 0:00 3
113 274 E Wells WEYBRIDGE RC 2x WS3 15:23 0 0:00 2
113 298 E Stokes/S Mottram Upper Thames 2x J14 15:23 0 0:00 1
113 369 S Bever LONDON RC 1x VetC 15:23 0 0:00 4
117 355 R Price TIFFIN SCH 1x J18 15:24 0 0:00 12
118 35 I Hertzog ST GEORGES COLL 2x WJ18 15:26 0 0:00 2
118 276 J Mallin LEA RC 2x WJ18 15:26 0 0:00 2
120 48 R Green BTC SOUTHAMPTON 2x VetE 15:27 0 0:00 4
120 161 S Hosking LONDON RC 1x WE 15:27 0 0:00 1
120 277 C Smart LEA RC 2x WJ18 15:27 0 0:00 4
120 295 L Garrod MORTLAKE AA 2x WNV 15:27 0 0:00 1
124 393 G Redman THAMES RC 1x NV 15:28 0 0:00 4
125 320 B Coomes HAMPTON SCH 4x J14 15:29 0 0:00 3
126 34 K Hume BTC SOUTHAMPTON 2x MxS4 15:30 0 0:00 1
126 67 E Warner KINGSTON RC 2x WJ16 15:30 0 0:00 1
128 36 S Hunt WALTON RC 2x WJ18 15:32 0 0:00 5
128 271 F Maunsell BEWL BRIDGE 2x NV 15:32 0 0:00 6
128 340 A White THAMES TRADESMEN 1x S3 15:32 0 0:00 9
128 380 N Jorgensen LONDON RC 1x S4 15:32 0 0:00 5
132 334 T Goldswain STAINES 1x S2 15:33 0 0:00 7
132 391 G Nottidge TIFFIN SCH 1x NV 15:33 0 0:00 5
134 99 P Abbott ARDINGLY 1x S3 15:34 0 0:00 10
134 106 A Mrozek-Folkierski HAMPTON SCH 1x S3 15:34 0 0:00 10
134 111 T Mottram MARLOW RC 1x J18 15:34 0 0:00 13
134 376 S Salter LONDON RC 1x S4 15:34 0 0:00 6
138 131 WMS Bradbury IMPERIAL COLL 1x VetD 15:36 0 0:00 2
139 144 S Salter LONDON RC 1x NV 15:37 0 0:00 6
139 287 R Clarke TIFFIN SCH 2x J15 15:37 0 0:00 5
139 386 P robinson WALTON RC 1x NV 15:37 0 0:00 6
142 50 E Flavell WEYBRIDGE RC 2x WVC 15:39 0 0:00 1
142 330 J Webb WALTON RC 1x VetB 15:39 0 0:00 3
142 371 D Clarke WALTON RC 1x VetD 15:39 0 0:00 3
145 202 T Barras BURWAY RC 1x J15 15:40 0 0:00 1
146 61 B Maxwell READING RC 2x J14 15:41 0 0:00 2
147 56 G Smith WEYBRIDGE RC 2x WNV 15:43 0 0:00 2
147 141 G Redman THAMES RC 1x S4 15:43 0 0:00 7
147 366 M Everington WALTON RC 1x VetC 15:43 0 0:00 5
150 331 C Guest LONDON RC 1x VetB 15:44 0 0:00 4
151 41 J Grant TIFFIN SCH 2x J16 15:45 0 0:00 9
151 147 N Jorgensen LONDON RC 1x NV 15:45 0 0:00 8
  367 I Robinson WALTON RC 1x VetC 15:46 0 0:00 6
153 116 E Couldwell BEWL BRIDGE 1x J18 15:46 0 0:00 15
153 286 S Mcardle TIFFIN SCH 2x J15 15:46 0 0:00 6
155 102 H Prince HAMPTON SCH 1x S3 15:48 0 0:00 12
155 129 S Pullen TWICKENHAM RC 1x VetC 15:48 0 0:00 7
155 136 S Bever LONDON RC 1x S4 15:48 0 0:00 8
158 121 C Loveday MARLOW RC 1x J18 15:49 0 0:00 16
159 105 W Stocker HAMPTON SCH 1x S3 15:51 0 0:00 13
159 159 L Greenhalgh LONDON RC 1x WE 15:51 0 0:00 2
161 63 R Sharp READING RC 2x J14 15:52 0 0:00 3
161 402 P Muller LONDON RC 1x VNOV 15:52 0 0:00 1
163 118 J Stokes MARLOW RC 1x J18 15:53 0 0:00 17
163 148 A White THAMES TRADESMEN 1x NV 15:53 0 0:00 9
165 122 J Avery MARLOW RC 1x J18 15:54 0 0:00 18
165 302 A Musk STAINES 2x WJ16 15:54 0 0:00 2
167 110 J Ewans MARLOW RC 1x J18 15:56 0 0:00 19
167 304 C Bawtree ST GEORGES COLL 2x WJ16 15:56 0 0:00 3
169 30 M Beagley/S Kirk WEYBRIDGE RC 2x NV 15:58 0 0:00 7
170 301 J Cole-hossain LEA RC 2x WJ16 15:59 0 0:00 4
170 412 W Hayes KINGSTON RC 1x JMAI 15:59 0 0:00 1
172 300 L Fain WALTON RC 2x J13 16:00 0 0:00 1
173 335 W Tilbury VESTA 1x S2 16:01 0 0:00 8
174 292 J Gapper MORTLAKE AA 2x WNV 16:02 0 0:00 3
174 368 M Hume BTC SOUTHAMPTON 1x VetC 16:02 0 0:00 8
176 112 A Mcdonald HAMPTON SCH 1x J18 16:03 0 0:00 20
176 215 A Gait KINGSTON RC 1x VetF 16:03 0 0:00 2
178 395 A Jackson WEYBRIDGE RC 1x WS2 16:04 0 0:00 1
179 364 G Groom WALTON RC 1x VetC 16:05 0 0:00 9
180 128 P Thiemann WALTON RC 1x VetC 16:06 0 0:00 10
180 153 J Bale LONDON RC 1x NV 16:06 0 0:00 10
180 192 R Steele MAGDALEN COL SC 1x J16 16:06 0 0:00 4
180 272 T Charge WEYBRIDGE RC 2x WVB 16:06 0 0:00 1
180 333 J Harrison HAMPTON SCH 1x S2 16:06 0 0:00 9
185 87 E Williams THAMES TRADESMEN 1x VetB 16:07 0 0:00 5
185 139 J Day HAMPTON SCH 1x S4 16:07 0 0:00 9
187 414 L Maloney ST GEORGES COLL 1x J16 16:08 0 0:00 5
188 92 C Guest LONDON RC 1x S2 16:09 0 0:00 10
188 150 J Webb WALTON RC 1x NV 16:09 0 0:00 11
188 341 S Edwards BTC SOUTHAMPTON 1x S3 16:09 0 0:00 14
191 55 S Clarke WALTON RC 2x WNV 16:10 0 0:00 4
191 164 C Aitken MORTLAKE AA 1x WS2 16:10 0 0:00 2
191 428 F Hasted HAMPTON SCH 1x J16 16:10 0 0:00 6
194 422 A Chapman HAMPTON SCH 1x J16 16:12 0 0:00 7
194 432 C Mccaffery ST GEORGES COLL 1x J15 16:12 0 0:00 2
196 13 J Pollen STAINES 2x J18 16:13 0 0:00 9
197 83 C Lewis BTC SOUTHAMPTON 4x J14 16:14 0 0:00 4
197 132 P Hopkins GUILDFORD RC 1x VetD 16:14 0 0:00 4
197 180 J Walker HAMPTON SCH 1x J16 16:14 0 0:00 8
200 158 P Muller LONDON RC 1x NV 16:15 0 0:00 12
200 291 C Cornell/B Sims KINGSTON RC 2x WVD 16:15 0 0:00 1
202 363 R Hopkins WALBROOK 1x VetC 16:16 0 0:00 11
203 423 J Copus MARLOW RC 1x J16 16:17 0 0:00 9
                   
205 84 C Brown ST GEORGES COLL 4x J14 16:19 0 0:00 5
205 353 H Edwards TIFFIN SCH 1x J18 16:19 0 0:00 21
205 394 L Clarke WALLINGFORD RC 1x NV 16:19 0 0:00 13
208 278 K Tviet ST GEORGES COLL 2x WJ18 16:20 0 0:00 6
209 90 W Tilbury VESTA 1x VetB 16:23 0 0:00 6
209 339 R Fishwick HAMPTON SCH 1x S3 16:23 0 0:00 15
209 416 S Nene-Abayaateye LEA RC 1x J16 16:23 0 0:00 10
209 426 J Davies HAMPTON SCH 1x J16 16:23 0 0:00 10
213 354 A Owen HAMPTON SCH 1x J18 16:24 0 0:00 22
213 360 B Shaw HAMPTON SCH 1x J18 16:24 0 0:00 22
213 382 E Williams THAMES TRADESMEN 1x S4 16:24 0 0:00 10
216 72 G Richard LADY E HOLLES 2x WJ15 16:25 0 0:00 1
216 73 K Mason ST GEORGES COLL 2x WJ15 16:25 0 0:00 1
218 74 J Dancey LADY E HOLLES 2x WJ15 16:26 0 0:00 3
218 303 M Powley BEWL BRIDGE 2x WJ16 16:26 0 0:00 5
218 397 C R Twaddle STAINES 1x VNOV 16:26 0 0:00 2
221 103 M Provin HAMPTON SCH 1x S3 16:27 0 0:00 16
221 156 A Shire WALTON RC 1x NV 16:27 0 0:00 14
223 389 D Shorunke LEA RC 1x NV 16:28 0 0:00 15
224 343 D Sawtell WALBROOK 1x S3 16:29 0 0:00 17
225 332 C J Jillings Cygnet 1x VetB 16:31 0 0:00 7
226 47 K Abramov LEA RC 2x J15 16:32 0 0:00 7
226 408 C Thomas BURWAY RC 1x WJ18 16:32 0 0:00 1
228 54 A Nowlan ST GEORGES COLL 2x WS4 16:33 0 0:00 2
229 53 H Lyons GUILDFORD RC 2x WNV 16:34 0 0:00 5
229 504 M Neary TIFFIN SCH 1x J18 16:34 0 0:00 24
231 424 L Downes LEA RC 1x J16 16:35 0 0:00 12
232 109 D Fisher ST GEORGES COLL 1x J18 16:36 0 0:00 25
232 160 H Ralston MORTLAKE AA 1x WE 16:36 0 0:00 3
234 234 S Mottram Upper Thames 1x J14 16:37 0 0:00 1
235 311 A Woods LADY E HOLLES 2x WJ14 16:38 0 0:00 1
236 184 B Board SHOREHAM 1x J16 16:39 0 0:00 13
237 125 R Bailey TIFFIN SCH 1x J18 16:40 0 0:00 26
237 169 S Cornick MORTLAKE AA 1x WS3 16:40 0 0:00 1
239 70 H Jones WALTON RC 2x WJ15 16:41 0 0:00 4
239 358 A Thomas TIFFIN SCH 1x J18 16:41 0 0:00 27
241 209 M Cook QUINTIN BC 1x VetE 16:46 0 0:00 2
241 306 N Allberry WALTON RC 2x WJ16 16:46 0 0:00 6
243 75 K Marlow LADY E HOLLES 2x WJ15 16:47 0 0:00 5
243 186 T Richards BEWL BRIDGE 1x J16 16:47 0 0:00 14
245 80 I Cummins SIR W PERKINS S SCH 2x WJ14 16:48 0 0:00 2
245 379 T Metcalf ROYAL DOCKS 1x S4 16:48 0 0:00 11
247 167 S Cullen LONDON RC 1x WS2 16:49 0 0:00 3
248 119 A Hitchinson TWICKENHAM RC 1x J18 16:50 0 0:00 28
248 146 S Upton MAGDALEN COL SC 1x NV 16:50 0 0:00 16
248 293 T Goldthorpe WEYBRIDGE LADIES 2x WNV 16:50 0 0:00 6
251 79 C Nichols SIR W PERKINS S SCH 2x WJ14 16:51 0 0:00 3
251 133 S Radosevic ARDINGLY 1x VetD 16:51 0 0:00 5
251 145 T Metcalf ROYAL DOCKS 1x NV 16:51 0 0:00 17
254 312 h cowley BURWAY RC 2x WJ14 16:52 0 0:00 4
255 65 J Fish WALTON RC 2x WJ16 16:54 0 0:00 7
255 68 D Weatherley-row ST GEORGES COLL 2x WJ15 16:54 0 0:00 6
255 427 E Szymanski HAMPTON SCH 1x J16 16:54 0 0:00 15
258 442 D Wilson Broxbourne 1x VetG 16:55 0 0:00 1
259 51 J Emery/F Standley CHRISTCHURCH RC 2x WVD 16:56 0 0:00 2
259 411 S Kirk WEYBRIDGE RC 1x JMAI 16:56 0 0:00 2
259 425 S Budgett HAMPTON SCH 1x J16 16:56 0 0:00 16
262 297 J Emery/F Standley CHRISTCHURCH RC 2x WVN 16:58 0 0:00 1
262 441 R Bailey TWICKENHAM RC 1x VetG 16:58 0 0:00 2
264 130 C J Jillings Cygnet 1x VetC 17:01 0 0:00 12
265 191 T Oades WEYBRIDGE RC 1x J16 17:03 0 0:00 17
265 438 D Findlay QUINTIN BC 1x VetG 17:03 0 0:00 3
267 76 A Beagley / A Miller WEYBRIDGE RC 2x WJ15 17:04 0 0:00 7
268 173 R Sander MORTLAKE AA 1x WS3 17:05 0 0:00 2
268 415 A Moran TIFFIN SCH 1x J16 17:05 0 0:00 18
270 89 L Elphick SHOREHAM 1x VetB 17:06 0 0:00 8
270 194 J Taylor WALTON RC 1x J15 17:06 0 0:00 3
270 279 F Nutt READING RC 2x WJ18 17:06 0 0:00 7
270 429 A Mitchel LEA RC 1x J16 17:06 0 0:00 19
270 483 E Warner KINGSTON RC 1x WJ16 17:06 0 0:00 1
275 398 M Maunsell BEWL BRIDGE 1x VNOV 17:07 0 0:00 3
275 440 R Green BTC SOUTHAMPTON 1x VetG 17:07 0 0:00 4
277 171 E Murphy MORTLAKE AA 1x WS3 17:08 0 0:00 3
277 377 O Davies HAMPTON SCH 1x S4 17:08 0 0:00 12
277 454 G Smith WEYBRIDGE RC 1x WNV 17:08 0 0:00 1
277 468 O Conroy ST GEORGES COLL 1x WJ16 17:08 0 0:00 2
281 470 C Hallwood MOLESEY BC 1x WJ16 17:09 0 0:00 3
282 294 J Searle ARDINGLY 2x WNV 17:10 0 0:00 7
282 475 R Ayling KINGSTON RC 1x WJ16 17:10 0 0:00 4
284 219 J Watling Southsea 1x VetF 17:11 0 0:00 3
284 450 F Webb QUINTIN BC 1x VetH 17:11 0 0:00 1
286 123 S England TIFFIN SCH 1x J18 17:12 0 0:00 29
286 172 S Murphy MORTLAKE AA 1x WS3 17:12 0 0:00 4
286 176 L Hudson LEA RC 1x WJ18 17:12 0 0:00 2
286 179 O Isaev HAMPTON SCH 1x J16 17:12 0 0:00 20
290 356 O Jones-evans HAMPTON SCH 1x J18 17:14 0 0:00 30
290 407 L Jackson WALTON RC 1x WJ18 17:14 0 0:00 3
292 170 R Thompson MORTLAKE AA 1x WS3 17:15 0 0:00 5
292 208 A Tollett STAINES 1x VetE 17:15 0 0:00 3
294 182 F Maunsell BEWL BRIDGE 1x J16 17:16 0 0:00 21
294 486 T Brown LADY E HOLLES 1x WJ15 17:16 0 0:00 1
  487 R Courtney LEA RC 1x WJ15 17:17 0 0:00 2
296 220 A Propsting MORTLAKE AA 1x WNV 17:17 0 0:00 2
296 390 M Abbott ARDINGLY 1x NV 17:17 0 0:00 18
298 64 H Jones STAINES 2x WJ16 17:18 0 0:00 8
298 195 M Stojanovic MAGDALEN COL SC 1x J15 17:18 0 0:00 4
298 214 G Dodds WEYBRIDGE RC 1x VetE 17:18 0 0:00 4
301 154 J Banuji ST GEORGES COLL 1x NV 17:19 0 0:00 19
301 465 E Tarrant WEYBRIDGE RC 1x J14 17:19 0 0:00 2
303 107 I Marlais TIFFIN SCH 1x J18 17:20 0 0:00 31
303 497 G Clarke SIR W PERKINS S SCH 1x WJ15 17:20 0 0:00 3
305 62 M Border READING RC 2x J14 17:21 0 0:00 4
                   
307 502 J Eastwood SIR W PERKINS S SCH 1x WJ15 17:24 0 0:00 4
308 409 I Hertzog ST GEORGES COLL 1x WJ18 17:26 0 0:00 4
309 45 H Reynolds BEWL BRIDGE 2x J15 17:27 0 0:00 8
309 484 J Swan SIR W PERKINS S SCH 1x WJ15 17:27 0 0:00 5
311 445 K Wright MORTLAKE AA 1x WS4 17:28 0 0:00 1
311 466 P Wood KINGSTON RC 1x WJM 17:28 0 0:00 1
313 166 M Paxton MORTLAKE AA 1x WS2 17:29 0 0:00 4
313 323 J Kirk WEYBRIDGE RC 4x J14 17:29 0 0:00 6
313 447 J Skipper MORTLAKE AA 1x WVC 17:29 0 0:00 1
316 216 D Wyatt BTC SOUTHAMPTON 1x VetF 17:31 0 0:00 4
316 444 I Barnsley SIR W PERKINS S SCH 1x WS4 17:31 0 0:00 2
318 117 S O'Driscoll BARN ELMS 1x J18 17:32 0 0:00 32
319 60 A Harris ARDINGLY 2x J14 17:33 0 0:00 5
319 236 O Knight WALTON RC 1x J13 17:33 0 0:00 1
319 501 A Non SIR W PERKINS S SCH 4x WJ14 17:33 0 0:00 1
322 403 A Tilling WEYBRIDGE RC 1x VNOV 17:35 0 0:00 4
322 473 F Hughes MOLESEY BC 1x WJ16 17:35 0 0:00 5
324 210 J Dixon SHOREHAM 1x VetE 17:36 0 0:00 5
324 406 Z Forkin LEA RC 1x WJ18 17:36 0 0:00 5
326 143 R J Muira MORTLAKE AA 1x NV 17:37 0 0:00 20
326 163 S Scrase-Field MORTLAKE AA 1x WS1 17:37 0 0:00 1
326 410 C Aubugeau-Williams Deben 1x WJ18 17:37 0 0:00 6
326 493 C Seipt ST GEORGES COLL 1x WJ15 17:37 0 0:00 6
330 241 C Aubugeau-Williams Deben 1x WJ16 17:38 0 0:00 6
330 437 M Fain WALBROOK 1x VetF 17:38 0 0:00 5
330 481 G Prigmore MOLESEY BC 1x WJ16 17:38 0 0:00 6
333 206 S Young WALTON RC 1x J15 17:39 0 0:00 5
334 492 S Ball WALTON RC 1x WJ15 17:40 0 0:00 7
335 207 C Lippold ST GEORGES COLL 1x J15 17:42 0 0:00 6
335 372 J Dixon SHOREHAM 1x VetD 17:42 0 0:00 6
337 199 A Lonsdale WALBROOK TED SCH 1x J15 17:43 0 0:00 7
337 317 S Pilgrim SIR W PERKINS S SCH 2x WJ14 17:43 0 0:00 5
339 459 A Boudiaf LEA RC 1x J14 17:44 0 0:00 3
340 228 J Leedham ARDINGLY 1x WNV 17:46 0 0:00 3
341 453 S Hunt WALTON RC 1x WNV 17:47 0 0:00 4
342 435 R Simpson ARDINGLY 1x VetF 17:48 0 0:00 6
343 174 J Mallin LEA RC 1x WJ18 17:49 0 0:00 7
344 309 O Harrison/E Stewart WEYBRIDGE RC 2x WJ15 17:50 0 0:00 8
345 221 L Garrod MORTLAKE AA 1x WNV 17:51 0 0:00 5
346 227 G Mccormack MORTLAKE AA 1x WNV 17:52 0 0:00 6
347 57 M Johnson WEYBRIDGE LADIES 2x WVN 17:53 0 0:00 2
347 183 T Fogarty WALBROOK TED SCH 1x J16 17:53 0 0:00 22
347 443 R Kornberg WEYBRIDGE RC 1x WS4 17:53 0 0:00 3
350 88 L Clarke WALLINGFORD RC 1x VetB 17:54 0 0:00 9
351 137 M Horn HAMPTON SCH 1x S4 17:55 0 0:00 13
351 196 R Clarke TIFFIN SCH 1x J15 17:55 0 0:00 8
351 490 J O reilly LADY E HOLLES 1x WJ15 17:55 0 0:00 8
354 97 N Smith SHOREHAM 1x WS3 17:56 0 0:00 6
354 204 D Patton WALTON RC 1x J15 17:56 0 0:00 9
356 82 Tiffin School TIFFIN SCH 4x J14 17:57 0 0:00 7
356 223 A Szladowska MORTLAKE AA 1x WNV 17:57 0 0:00 7
356 314 G Haworth LADY E HOLLES 2x WJ14 17:57 0 0:00 6
356 446 S Clarke WALTON RC 1x WS4 17:57 0 0:00 4
360 211 J Woowat GUILDFORD RC 1x VetE 17:58 0 0:00 6
361 433 C Beddow ST GEORGES COLL 1x J15 18:02 0 0:00 10
362 177 K Smith TWICKENHAM RC 1x WJ18 18:03 0 0:00 8
362 203 T Adlington ST GEORGES COLL 1x J15 18:03 0 0:00 11
364 59 K Grady/S Kenndy MOLESEY BC 2x WVN 18:04 0 0:00 3
365 270 J Mouland SHOREHAM 2x NV 18:05 0 0:00 8
366 235 J Millwood-Hargrave WEYBRIDGE RC 1x NV 18:06 0 0:00 21
367 439 J Purkess BTC SOUTHAMPTON 1x VetG 18:07 0 0:00 5
368 201 G Yianni ST GEORGES COLL 1x J15 18:08 0 0:00 12
368 482 L Bott MOLESEY BC 1x WJ16 18:08 0 0:00 8
370 413 N Leahy TIFFIN SCH 1x JMAI 18:09 0 0:00 3
371 78 L Woolley WEYBRIDGE LADIES 2x WJ14 18:10 0 0:00 7
371 489 G Richard LADY E HOLLES 1x WJ15 18:10 0 0:00 9
373 197 D Robson WALTON RC 1x J15 18:11 0 0:00 13
374 318 L Maunsell BEWL BRIDGE 2x WJ14 18:12 0 0:00 8
374 464 C Anderson WALBROOK TED SCH 1x J14 18:12 0 0:00 4
374 488 A Musk STAINES 1x WJ15 18:12 0 0:00 10
377 152 J Bramhall ST GEORGES COLL 1x NV 18:14 0 0:00 22
377 198 B Spiro MAGDALEN COL SC 1x J15 18:14 0 0:00 14
377 462 D Barrett READING RC 1x J14 18:14 0 0:00 5
                   
380 480 J Clarke WALTON RC 1x WJ16 18:18 0 0:00 9
382 233 E Stokes Upper Thames 1x J14 18:19 0 0:00 6
382 296 S Saunders ARDINGLY 2x WNV 18:19 0 0:00 8
382 476 E Roberts MOLESEY BC 1x WJ16 18:19 0 0:00 10
385 455 C Porter WALTON RC 1x WNV 18:20 0 0:00 8
