Weybridge Silver Sculls

Results by Event, 23rd October 2010


Finish
Order
Start
Number
NameClub Raw
Time
PenaltyHandicapAdjusted
Time
Position
in Category
 
Category: W.SEN.1x 1x
104 373 A Jackson Weybridge RC 15:42 15:42 1 Fastest Woman 1x
 
Category: W.IM3.1x 1x
201 144 L Graham Kingston RC 16:52 16:52 1
263 382 R Brown Sir W Perkins s Sch 17:38 17:38 2
272 141 M Johnson Weybridge Ladies 17:47 17:47 3
376 143 J Harrison Sir W Perkins s Sch 19:37 19:37 4
 
Category: W.J18.1x 1x
226 404 A Withers Walton RC 17:11 17:11 1
231 180 F Hughes Molesey BC 17:14 17:14 2
240 185 B Thompson Molesey BC 17:21 17:21 3
261 178 L Primmer Guildford RC 17:36 17:36 4
283 406 S Lucas Ardingly 17:57 17:57 5
315 183 E Roberts Kingston RC 18:22 18:22 6
356 405 E Myles-hook Guildford RC 19:08 19:08 7
392 179 K Sandys Kingston RC 20:55 20:55 8
 
Category: W.J17.1x 1x
197 407 S Ball Walton RC 16:50 16:50 1
301 189 P Birch Guildford RC 18:08 18:08 2
327 186 E Franke Kingston RC 18:38 18:38 3
338 187 L Woolley Weybridge Ladies 18:49 18:49 4
363 188 R Gilby Walton RC 19:22 19:22 5
 
Category: W.MasAB.1x 1x
181 428 A Ramsden (W.MasB.1x) Mortlake A & A 16:41 0:09 16:32 1
229 427 K Rolfsman (W.MasB.1x) Mortlake A & A 17:13 0:09 17:04 2
331 211 A Craddock (W.MasB.1x) Weybridge RC 18:40 0:09 18:31 3
 
Category: W.MasC.1x 1x
246 214 H Gadsden Kingston RC 17:26 17:26 1
293 429 S Saunders Ardingly 18:03 18:03 2
309 430 R Pollard Weybridge RC 18:17 18:17 3
338 215 J Alsop Guildford RC 18:49 18:49 4
382 213 A Frost Molesey BC 20:04 20:04 5
 
Category: W.MasD.1x 1x
341 431 D Gait Parr s Priory RC 18:47 5 18:52 1
358 216 V Bennett Upper Thames RC 19:09 19:09 2
 
Category: W.MasE.1x 1x
307 218 B Sims Kingston RC 18:12 18:12 1
315 433 H Knowles St Neots RC 18:22 18:22 2
336 217 M Fleming Weybridge RC 18:46 18:46 3
 
Category: W.NOV.1x 1x
184 227 M Court-smith Kingston RC 16:43 16:43 1
194 222 J Church Walbrook 16:49 16:49 2
235 220 A Perlowska-goose Molesey BC 17:19 17:19 3
256 438 S Locke Sir W Perkins s Sch 17:31 17:31 4
276 223 J Leedham Ardingly 17:49 17:49 5
285 434 K Kitto Upper Thames RC 17:58 17:58 6
291 436 E Culiney St Georges Coll 18:02 18:02 7
311 437 E Hatto Sir W Perkins s Sch 18:18 18:18 8
313 228 A Stevenson Sir W Perkins s Sch 18:21 18:21 9
336 224 R Joyce Sir W Perkins s Sch 18:46 18:46 10
371 435 G Alsop Guildford RC 19:29 19:29 11
378 221 P Martin Molesey BC 19:46 19:46 12
393 225 B Hernandez Staines 20:57 20:57 13
404 219 S Foster Molesey BC 23:31 23:31 14
 
Category: W.J16.1x 1x
168 251 A French Eton Excelsior 16:27 16:27 1 Fastest Junior Woman 1x
191 241 E Mayer Kingston RC 16:48 16:48 2
211 244 E Jennings Kingston GS 16:58 16:58 3
216 233 H Brown Molesey BC 16:55 5 17:00 4
218 237 S Carr Molesey BC 17:02 17:02 5
246 441 N Dailey Walton RC 17:26 17:26 6
258 250 A Harper Molesey BC 17:33 17:33 7
262 247 H Paremain Walton RC 17:37 17:37 8
272 231 F Ross Kingston GS 17:47 17:47 9
275 248 R Cook Kingston GS 17:48 17:48 10
277 240 G Edwards Eton Excelsior 17:50 17:50 11
285 444 K Bevan Walbrook Ted Schs 17:58 17:58 12
288 236 S Pilgrim Sir W Perkins s Sch 18:00 18:00 13
291 230 M Rattle St Georges Coll 18:02 18:02 14
305 439 S O carroll St Georges Coll 18:11 18:11 15
308 440 E Conroy St Georges Coll 18:14 18:14 16
325 232 C Roden Kingston GS 18:33 18:33 17
331 229 H Steel Eton Excelsior 18:40 18:40 18
347 238 E Ward Sir W Perkins s Sch 18:54 18:54 19
356 242 S Kiedaisch Kingston RC 19:08 19:08 20
380 243 C Simpson Eton Excelsior 19:48 19:48 21
381 443 K Mirpuri Sir W Perkins s Sch 19:54 19:54 22
386 442 A Cackett Sir W Perkins s Sch 20:28 20:28 23
390 234 J Moores Eton Excelsior 20:46 20:46 24
403 249 P Bale Kingston GS 23:25 23:25 25
406 235 G Minerva St Georges Coll 29:59 29:59 26
 
Category: W.J15.1x 1x
209 265 H Bruce Lady E Holles 16:57 16:57 1
259 448 S Thean Weybridge Ladies 17:34 17:34 2
289 263 E Cottington Walbrook Ted Schs 18:01 18:01 3
293 262 N Rarity Lady E Holles 18:03 18:03 4
311 258 M Dunster Lady E Holles 18:18 18:18 5
323 450 E Ferrelly Burway RC 18:32 18:32 6
341 453 A Traynor Eton Excelsior 18:52 18:52 7
344 260 J Warrior Walbrook Ted Schs 18:53 18:53 8
353 452 K Maitland Eton Excelsior 19:06 19:06 9
353 264 A Paterson Ardingly 19:06 19:06 9
355 445 F Mitchell Weybridge Ladies 19:07 19:07 11
359 254 A Stuart Lady E Holles 19:14 19:14 12
361 267 O Anderson Lady E Holles 19:18 19:18 13
362 253 C Caravello Lady E Holles 19:20 19:20 14
365 447 L Hepsaydir Eton Excelsior 19:24 19:24 15
365 256 E Cates Lady E Holles 19:24 19:24 15
368 446 E Fanning Eton Excelsior 19:26 19:26 17
377 449 A Grayer Weybridge Ladies 19:43 19:43 18
383 259 L Ollington Walbrook Ted Schs 20:05 20:05 19
395 252 C Gulvin St Georges Coll 21:00 21:00 20
399 255 J Griffiths St Georges Coll 21:18 21:18 21
401 261 K Beeston St Georges Coll 22:06 22:06 22
402 451 R Wijesinghe Eton Excelsior 22:30 22:30 23
405 257 C Lowe St Georges Coll 25:36 25:36 24
 
Category: W.J14.1x 1x
268 282 S Budgett Tideway Scullers 17:41 17:41 1
280 283 E Bannenberg Tideway Scullers 17:55 17:55 2
297 281 K Stevenson Guildford RC 18:06 18:06 3
318 459 E Cole Weybridge RC 18:26 18:26 4
320 462 C Traseira Lady E Holles 18:28 18:28 5
352 461 A Polglase Lady E Holles 19:05 19:05 6
373 460 A O malley Lady E Holles 19:32 19:32 7
 
Category: ELI.1x 1x
21 349 N O reilly Tideway Scullers 14:19 14:19 1 Fastest Man 1x
36 350 D O dowd Kingston RC 14:45 14:45 2
49 348 J Scrivener Cheltenham Coll 14:59 14:59 3
 
Category: SEN.1x 1x
43 103 N O reilly Tideway Scullers 14:55 14:55 1
98 104 J Mackinney Kingston RC 15:37 15:37 2
 
Category: MasB.1x 1x
33 353 R Foster Eton Coll 14:43 14:43 1
37 351 C Leonard Walton RC 14:47 14:47 2
62 105 T Beddoe Molesey BC 15:10 15:10 3
118 352 C Boon Weybridge RC 15:48 15:48 4
 
Category: MasC.1x 1x
70 108 R Foster Eton Coll 15:16 15:16 1
77 110 R Wilson Henley RC 15:23 15:23 2
119 109 R Ratcliffe Quintin BC 15:51 15:51 3
129 106 D Robinson Weybridge RC 16:00 16:00 4
152 107 R Thompson Kingston RC 16:16 16:16 5
198 356 R Macrae Maidenhead RC 16:51 16:51 6
209 113 P Knight Walton RC 16:57 16:57 7
229 112 M Maunsell Bewl Bridge 17:13 17:13 8
 
Category: IM2.1x 1x
29 358 J Wedlake Walton RC 14:33 14:33 1
38 359 M Lawrence Monkton Combe Sch 14:48 14:48 2
41 116 J Harman Molesey BC 14:52 14:52 3
46 360 R Cowley Burway RC 14:57 14:57 4
49 117 S Doody Southsea 14:59 14:59 5
53 361 T Eames Tideway Scullers 15:02 15:02 6
85 114 C Ellison Fuzzy Duck BC 15:27 15:27 7
96 119 K Almand Quintin BC 15:36 15:36 8
98 118 D Ohrenstein Quintin BC 15:37 15:37 9
170 115 D Harrison BTC Southampton 16:29 16:29 10
 
Category: IM3.1x 1x
64 120 C Jarvis London RC 15:11 15:11 1
87 362 L Maloney St Georges Coll 15:29 15:29 2
102 366 D Harrison BTC Southampton 15:39 15:39 3
112 123 J Lackner Kingston RC 15:44 15:44 4
119 121 N Bright Surrey University 15:51 15:51 5
128 124 A Howard Staines 15:59 15:59 6
135 122 C Gilligan Molesey BC 15:55 10 16:05 7
155 365 C Gilby St Georges Coll 16:19 16:19 8
 
Category: J18.1x 1x
18 371 T Barras Burway RC 14:10 14:10 1 Silver Sculls & Fastest Junior Man
24 370 S Knight Walton RC 14:21 14:21 2
48 131 P Graham Molesey BC 14:58 14:58 3
59 367 J Capel St Georges Coll 15:08 15:08 4
70 127 M Lawrence Monkton Combe Sch 15:16 15:16 5
91 130 T Eames Tideway Scullers 15:32 15:32 6
124 126 W Davies Guildford RC 15:54 15:54 7
124 128 T Oades Molesey BC 15:54 15:54 7
143 129 D Ogunyoye Thames RC 16:09 16:09 9
181 125 M Sherwen Tideway Scullers 16:41 16:41 10
191 369 M Whitfield Weybridge RC 16:48 16:48 11
221 368 J Pigram Guildford RC 17:04 17:04 12
 
Category: J17.1x 1x
30 136 T Barras Burway RC 14:36 14:36 1
46 378 C Mccaffery St Georges Coll 14:57 14:57 2
58 137 O Knight Walton RC 15:06 15:06 3
65 374 O Morgan Upper Thames RC 15:12 15:12 4
100 140 E Sylvester Guildford RC 15:38 15:38 5
104 377 Z Cole Weybridge RC 15:42 15:42 6
114 138 A Keenes Molesey BC 15:46 15:46 7
134 134 M Simargool Burway RC 16:04 16:04 8
158 135 F Cross Tideway Scullers 16:22 16:22 9
163 139 F Myatt St Edwards Sch 16:25 16:25 10
172 375 J Casey Eton Excelsior 16:32 16:32 11
263 376 S Chapman Guildford RC 17:38 17:38 12
 
Category: MasD.1x 1x
45 149 J Scrivener Cheltenham Coll 14:56 14:56 1
62 147 D Jillings Molesey BC 15:10 15:10 2
75 384 M Everington Walton RC 15:21 15:21 3
87 385 G Groom Walton RC 15:29 15:29 4
108 383 M Hume BTC Southampton 15:43 15:43 5
137 146 P Meaney Quintin BC 16:06 16:06 6
163 148 C Williams Tideway Scullers 16:25 16:25 7
297 145 P Woodward Burway RC 18:06 18:06 8
 
Category: MasE.1x 1x
94 386 D Clarke Walton RC 15:34 15:34 1
126 152 T Bishop Quintin BC 15:55 15:55 2
176 153 J Dobbin Upper Thames RC 16:37 16:37 3
206 154 A Tollett Staines 16:54 16:54 4
327 150 P Hollingworth Christchurch RC 18:38 18:38 5
 
Category: MasG.1x 1x
213 156 D Findlay Quintin BC 16:59 16:59 1
232 388 R Green BTC Southampton 17:16 17:16 2
240 157 D Wyatt BTC Southampton 17:21 17:21 3
257 155 R Bailey Twickenham RC 17:32 17:32 4
378 387 K Havins-caddick Walton RC 19:46 19:46 5
 
Category: MasF.1x 1x
90 389 T Bishop Quintin BC 15:31 15:31 1
119 390 A Gait Kingston RC 15:51 15:51 2
253 161 J Watling Southsea 17:30 17:30 3
 
Category: NOV.1x 1x
32 396 T Vouilloz Ardingly 14:42 14:42 1
60 393 J Ballinger Upper Thames RC 15:09 15:09 2
67 166 C Macritchie St Edwards Sch 15:14 15:14 3
91 395 E Neame St Georges Coll 15:32 15:32 4
123 397 P Elton Surrey University 15:53 15:53 5
129 169 O Foyle St Georges Coll 16:00 16:00 6
145 392 J Russell St Georges Coll 16:10 16:10 7
152 391 R Sillitoe Surrey University 16:16 16:16 8
156 394 T Houlihan Surrey University 16:21 16:21 9
158 163 A Brady St Georges Coll 16:22 16:22 10
198 167 S Doble St Georges Coll 16:51 16:51 11
224 162 G Correia morton St Georges Coll 17:09 17:09 12
228 402 T Dinsdale Royal Holloway Univ 17:12 17:12 13
237 398 S Elsmore Eton Excelsior 17:20 17:20 14
259 168 M Bryant St Georges Coll 17:34 17:34 15
271 172 D Kelly Surrey University 17:44 17:44 16
289 401 J Mann Weybridge RC 18:01 18:01 17
293 165 N Bennett St Georges Coll 18:03 18:03 18
321 170 F Cossens Surrey University 18:30 18:30 19
387 399 J Nolan Surrey University 20:30 5 20:35 20
 
Category: MasA.NOV.1x 1x
108 403 B Gascoine Shiplake Vikings 15:43 15:43 1
135 177 A Hall Kingston RC 16:05 16:05 2
187 176 R Macrae Maidenhead RC 16:44 16:44 3
201 175 S Maxwell BTC Southampton 16:52 16:52 4
220 174 J Sirmon Twickenham RC 17:03 17:03 5
321 173 J Thompson Molesey BC 18:30 18:30 6
 
Category: J16.1x 1x
22 419 S Mottram Upper Thames RC 14:20 14:20 1
40 198 C Jones St Edwards Sch 14:50 14:50 2
43 408 S Nigrelli St Georges Coll 14:55 14:55 3
51 416 C Gathercole Walton RC 15:00 15:00 4
60 411 C Capel St Georges Coll 15:09 15:09 5
69 415 J Edwards Upper Thames RC 15:15 15:15 6
82 191 E Tarrant Walton RC 15:26 15:26 7
85 420 N Vail Upper Thames RC 15:27 15:27 8
108 418 D Barrett Upper Thames RC 15:43 15:43 9
115 421 J Jackson Upper Thames RC 15:47 15:47 10
141 190 A Shea Tideway Scullers 16:08 16:08 11
148 410 R Sharp Upper Thames RC 16:12 16:12 12
150 197 L Bandurka Thames RC 16:14 16:14 13
161 413 C Lewis BTC Southampton 16:24 16:24 14
163 193 B Mcleod Tideway Scullers 16:25 16:25 15
184 412 R Hume BTC Southampton 16:43 16:43 16
189 196 A Horn Eton Excelsior 16:45 16:45 17
211 195 J Pettitt Staines 16:58 16:58 18
218 409 A Whitbread Walbrook Ted Schs 17:02 17:02 19
234 192 D Sherwen Tideway Scullers 17:18 17:18 20
243 414 R Greenwood Guildford RC 17:23 17:23 21
248 194 J Kirk Weybridge RC 17:28 17:28 22
 
Category: J15.1x 1x
38 423 O Knight Walton RC 14:48 14:48 1
77 425 B Maxwell Pangbourne Coll 15:23 15:23 2
167 200 L Fain Walton RC 16:26 16:26 3
187 210 K Matheson Staines 16:44 16:44 4
223 424 A Burch Tideway Scullers 17:06 17:06 5
233 422 D Morgan Pangbourne Coll 17:17 17:17 6
245 199 T Jeffries Weybridge RC 17:25 17:25 7
248 204 A Salmon Ardingly 17:28 17:28 8
253 208 W Ewart St Georges Coll 17:30 17:30 9
278 209 P Turner Walton RC 17:52 17:52 10
309 207 A Johal Staines 18:17 18:17 11
313 206 S Sheppard Walton RC 18:21 18:21 12
349 203 H West St Georges Coll 18:57 18:57 13
372 201 T Little Thames RC 19:30 19:30 14
 
Category: J14.1x 1x
179 457 J Mottram Upper Thames RC 16:39 16:39 1
248 272 J Tate Staines 17:28 17:28 2
263 458 J Williamson Walton RC 17:38 17:38 3
351 273 R Jones Walton RC 18:02 18:02 7
305 456 A Buckingham Walton RC 18:06 5 18:11 4
348 280 M Anderson Tideway Scullers 18:55 18:55 5
350 270 L Rodd Tideway Scullers 19:00 19:00 6
359 274 B Brophy Tideway Scullers 19:14 19:14 8
373 275 D Ambler Tideway Scullers 19:32 19:32 9
384 269 J Blanchfield Staines 20:08 20:08 10
385 279 L Almeida-durkan Tideway Scullers 20:15 20:15 11
388 271 J Williams Tideway Scullers 20:39 20:39 12
390 277 R Johal Staines 20:46 20:46 13
 
Category: W.IM3.2x 2x
57 27 A Ramsden / K Rolfsman Mortlake A & A 15:05 15:05 1 Fastest Woman 2x
104 26 S Lucas / F Rawlins Ardingly 15:42 15:42 2
127 298 C Pilbeam / H Jones Walton RC 15:58 15:58 3
154 25 N Plank / J Searle Ardingly 16:17 16:17 4
 
Category: W.J18.2x 2x
77 300 J Clarke / A Withers Walton RC 15:23 15:23 1
115 31 G Prigmore / S Orsman Molesey BC 15:47 15:47 2
147 302 M Little / L Primmer Guildford RC 16:11 16:11 3
213 301 A Hickson / E Myles-hook Guildford RC 16:59 16:59 4
364 303 P Birch / C Dailey Guildford RC 19:23 19:23 5
 
Category: W.J17.2x 2x
56 32 H Jones / S Ball Walton RC 15:04 15:04 1 Fastest Junior Woman 2x
119 33 P Birch / A Hickson Guildford RC 15:51 15:51 2
268 305 K Mason / C Seipt St Georges Coll 17:41 17:41 3
 
Category: W.MasC.2x 2x
137 51 L Goldsmith / S Saunders Ardingly 16:06 16:06 1
176 310 K Hume / F Wilson BTC Southampton 16:37 16:37 2
279 309 T Capel / G Walters Walbrook 17:53 17:53 3
 
Category: W.NOV.2x 2x
95 60 S O carroll / O Conroy St Georges Coll 15:35 15:35 1
143 53 N Jordan / A Lass Walbrook 16:09 16:09 2
148 61 R Neary / A Meadows Molesey BC 16:12 16:12 3
150 312 A Williams / M Rattle St Georges Coll 16:14 16:14 4
171 58 N Daley / N Allberry Walton RC 16:31 16:31 5
183 59 J Batchelor / C Kerr Twickenham RC 16:42 16:42 6
216 54 M Cooper / V Walters Twickenham RC 17:00 17:00 7
237 311 G Minerva / L Aguss St Georges Coll 17:20 17:20 8
248 57 F Sharp-paul / J Meyer Weybridge RC 17:28 17:28 9
253 56 A Pearse / R Wright Kingston GS 17:30 17:30 10
326 55 G Dean / L Postle Weybridge Ladies 18:35 18:35 11
333 463 L McNulty / K Grady Molesey BC 18:41 18:41 12
 
Category: W.J16.2x 2x
104 71 I Johns / D Esterhuyse Kingston RC 15:42 15:42 1
113 62 E Culiney / A Williams St Georges Coll 15:45 15:45 2
158 313 H Stead / H Paremain Walton RC 16:22 16:22 3
169 67 H Steel / L Hogan Eton Excelsior 16:28 16:28 4
172 75 B Morris / A Shepherd Weybridge RC 16:32 16:32 5
174 73 L Aguss / E Conroy St Georges Coll 16:34 16:34 6
176 74 J Appleton / A French Eton Excelsior 16:37 16:37 7
184 72 C Simpson / G Edwards Eton Excelsior 16:43 16:43 8
198 76 S Crocker / S Kenneally Kingston GS 16:51 16:51 9
201 65 M Lock / S Horan Staines 16:52 16:52 10
208 64 S Hughes / L Stansbury Kingston RC 16:55 16:55 11
226 66 S Cox / G Walsom-Brock Kingston RC 17:11 17:11 12
237 63 M Thew / M Horsford Molesey BC 17:20 17:20 13
240 68 A Middleton / E Moore Kingston GS 17:21 17:21 14
272 314 L Gregory / X Weatherhead BTC Southampton 17:47 17:47 15
 
Category: W.J15.2x 2x
132 88 L Fjortoft / H West Sir W Perkins s Sch 16:01 16:01 1
163 82 A Smith / B Johnston Sir W Perkins s Sch 16:25 16:25 2
175 325 D Bott / E Krischer Molesey BC 16:35 16:35 3
180 323 L Hepsaydir / A Traynor Eton Excelsior 16:40 16:40 4
201 81 O Moore / A Binnion Sir W Perkins s Sch 16:52 16:52 5
206 86 E Ferrelly / Z Constantinou Burway RC 16:54 16:54 6
222 318 J Dent / G Scott Sir W Perkins s Sch 17:05 17:05 7
266 79 G Barker / M Poulter Kingston RC 17:40 17:40 8
270 319 F Mitchell / A Grayer Weybridge Ladies 17:43 17:43 9
281 321 D Martin / C Entwistle Molesey BC 17:56 17:56 10
281 322 A Hatfield / B Pollington Molesey BC 17:56 17:56 10
287 324 E Mayhead / K Maitland Eton Excelsior 17:59 17:59 12
297 80 L Greenwood / E Rice Guildford RC 18:06 18:06 13
323 78 H Gregory / G Mcgregor Lady E Holles 18:32 18:32 14
327 316 N Wakeling / G Mills Molesey BC 18:38 18:38 15
327 83 T Fouracre / A Roberts Weybridge Ladies 18:38 18:38 15
344 85 M Skeet / I Misso Lady E Holles 18:53 18:53 17
365 77 O Smith / A Lamba Lady E Holles 19:24 19:24 18
375 317 L Appleton / S Watt Walton RC 19:36 19:36 19
397 84 E Jardine / S Cone St Georges Coll 21:16 21:16 20
 
Category: W.J14.2x 2x
137 335 E Bannenberg / S Budgett Tideway Scullers 16:06 16:06 1
161 334 S Aitchison / H Mcleod Sir W Perkins s Sch 16:24 16:24 2
190 337 M Tucker / A Purvis Ardingly 16:47 16:47 3
194 333 M Shoolbread / E Tench Staines 16:49 16:49 4
244 331 A Elliott / E Hoyle Lady E Holles 17:24 17:24 5
296 336 C Nuttall / S Ransome Lady E Holles 18:04 18:04 6
303 91 O Parish / M Morris Walbrook Ted Schs 18:10 18:10 7
338 330 G Romp / C Cackett Staines 18:49 18:49 8
344 332 L Greenwood / K Stevenson Guildford RC 18:53 18:53 9
394 93 M Carter edwards / E Simonds-gooding Thames RC 20:59 20:59 10
400 92 R Gane / N Beharrell Tideway Scullers 21:57 21:57 11
 
Category: W.J13.2x 2x
334 344 G Connor / A Mason Staines 18:42 18:42 1
341 343 M Houska / T Catlin Walton RC 18:52 18:52 2
 
Category: MasC.2x 2x
4 3 N West / G Groom Walton RC 13:25 13:25 1
17 284 S Radosevic / A Lowes Ardingly 14:04 14:04 2
96 285 G Lewis / M Gale Kingston GS Vet 15:36 15:36 3
141 4 M Gale / C Rogers Kingston GS Vet 15:58 10 16:08 4
235 2 G Lewis / H Robinson Kingston GS Vet 17:19 17:19 5
 
Category: IM2.2x 2x
2 289 N West / J Wedlake Walton RC 13:17 13:17 1
8 5 P Abbott / J Thorp Ardingly 13:45 13:45 2
13 287 L Maloney / E Piercy St Georges Coll 13:55 13:55 3
15 288 C Gilby / E Neame St Georges Coll 13:59 13:59 4
20 286 T Adlington / J Russell St Georges Coll 14:17 14:17 5
 
Category: IM3.2x 2x
1 291 J Thorp / T Vouilloz Ardingly 13:11 13:11 1 Fastest Man 2x
11 293 A Cook / A Douglass Walton RC 13:53 13:53 2
14 10 S Heywood / A Jackson Weybridge RC 13:56 13:56 3
27 7 A Brady / T Adlington St Georges Coll 14:30 14:30 4
28 6 C Adamson / G Smith Weybridge RC 14:32 14:32 5
35 292 H Spence / T Spence Quintin BC 14:44 14:44 6
67 9 S Walker / D Graham Walton RC 15:14 15:14 7
76 290 S Elsmore / J Casey Eton Excelsior 15:22 15:22 8
89 8 J Mann / R Pollard Weybridge RC 15:30 15:30 9
 
Category: J18.2x 2x
3 12 C Mccaffery / J Capel St Georges Coll 13:23 13:23 1 Fastest Junior Man 2x
9 11 M Whitfield / Z Cole Weybridge RC 13:48 13:48 2
9 13 S Knight / R Adams Walton RC 13:48 13:48 2
 
Category: J17.2x 2x
11 15 J Shorland / S Mottram Upper Thames RC 13:53 13:53 1
77 295 E Sylvester / F Salmon Guildford RC 15:23 15:23 2
81 17 S Chapman / R Greenwood Guildford RC 15:25 15:25 3
145 16 Z Hall / A Lowenhoff Twickenham RC 16:10 16:10 4
 
Category: MasDEF.2x 2x
31 20 R Green / S Wardell (MasF.2x) BTC Southampton 14:39 1:19 13:20 1
33 18 D Reed / S Radosevic (MasD.2x) Ardingly 14:43 0:41 14:02 2
72 19 R Carpenter / K Mahony (MasE.2x) Mortlake A & A 15:18 0:58 14:20 3
137 296 M Sheehan / G Shiels (MasF.2x) Burway RC 16:06 1:19 14:47 4
 
Category: NOV.2x 2x
16 23 J Ballinger / R Laney Upper Thames RC 14:01 14:01 1
25 22 J Masterman / B Gascoine Shiplake Vikings 14:26 14:26 2
82 21 J Hudson / A Chapman Walton RC 15:26 15:26 3
 
Category: MasA.NOV.2x 2x
93 28 C Curd / G Duffill Weybridge RC 15:33 15:33 1
100 29 M Gaywood / A Tomalin Walton RC 15:38 15:38 2
108 30 A Tilling / G Dodds Weybridge RC 15:43 15:43 3
 
Category: J16.2x 2x
5 306 C Gathercole / E Tarrant Walton RC 13:33 13:33 1
6 42 C Capel / S Nigrelli St Georges Coll 13:32 5 13:37 2
7 35 H Rushent / N Vail Upper Thames RC 13:40 13:40 3
19 39 R Sharp / J Jackson Upper Thames RC 14:11 14:11 4
22 40 J Field / P Frost Ardingly 14:20 14:20 5
42 37 C Lewis / R Hume BTC Southampton 14:54 14:54 6
53 307 B Mcleod / A Shea Tideway Scullers 15:02 15:02 7
73 36 W Drye / D Attlee Molesey BC 15:19 15:19 8
73 41 S Harn / T Isaac Burway RC 15:19 15:19 8
102 43 T Price / A Horn Eton Excelsior 15:39 15:39 10
156 308 S Minall / J Fox Ardingly 16:21 16:21 11
 
Category: J15.2x 2x
26 48 H Christie / M Georgiou Kingston RC 14:27 14:27 1
51 49 M Phillips / F Kristenson St Georges Coll 15:00 15:00 2
53 47 B Maxwell / D Morgan Pangbourne Coll 15:02 15:02 3
65 464 T Jeffries / G Roberts Weybridge RC 15:12 15:12 4
201 46 S Nel / S Green St Georges Coll 16:52 16:52 5
266 50 C Brokenshire / C Morris St Georges Coll 17:40 17:40 6
283 44 L Raffaini / M Cooke Walton RC 17:57 17:57 7
 
Category: J14.2x 2x
191 328 F Carrozzo / E Puckett Weybridge RC 16:48 16:48 1
335 329 H Bacon / R Henderson Walton RC 18:43 18:43 2
 
Category: J13.2x 2x
302 342 D Ambler / H Phelan Tideway Scullers 18:09 18:09 1
317 100 A Hepsaydir / W Hogan Eton Excelsior 18:23 18:23 2
370 99 S Frost / M Pengelly Walbrook Ted Schs 19:27 19:27 3
 
Category: W.J14.4x+ 4x+
82 98 J Stevens Sir W Perkins s Sch 15:26 15:26 1
115 339 A O malley Lady E Holles 15:47 15:47 2
129 97 E Tench Staines 16:00 16:00 3
194 338 K Muzaffar Walton RC 16:49 16:49 4
213 96 A Byard Sir W Perkins s Sch 16:59 16:59 5
224 95 E Hoyle Lady E Holles 17:09 17:09 6
303 341 A Quarrie Sir W Perkins s Sch 18:10 18:10 7
318 340 L Ogunlami Lady E Holles 18:26 18:26 8
389 94 K Buckle Lady E Holles 20:43 20:43 9
 
Category: W.J13.4x+ 4x+
297 102 P Horn Eton Excelsior 18:06 18:06 1
396 345 C Spencer Sir W Perkins s Sch 21:12 21:12 2
397 101 R Glover Sir W Perkins s Sch 21:16 21:16 3
 
Category: J14.4x+ 4x+
133 326 J Williams Tideway Scullers 16:03 16:03 1
252 89 L Slingsby Thames RC 17:29 17:29 2
368 327 C Birt Walton RC 19:26 19:26 3