| Finish Order | Start Number | Name | Club | Raw Time | Penalty | Handicap | Adjusted Time |
Position in Category | |
|---|---|---|---|---|---|---|---|---|---|
| Category: J13.4x+ | |||||||||
| 181 | 88 | P Horn | Eton Excelsior | 15:28 | 15:28 | 1 | |||
| 245 | 86 | H Woolford | Eton Excelsior | 16:05 | 16:05 | 2 | |||
| 343 | 85 | G Lewis | Staines | 17:13 | 17:13 | 3 | |||
| 347 | 87 | E Fountain | Sir W Perkins s Sch | 17:17 | 17:17 | 4 | |||
| 402 | 325 | M Wills | Walton RC | 19:25 | 19:25 | 5 | |||
| Category: W.J14.4x+ | |||||||||
| 112 | 324 | F Dawson | Sir W Perkins s Sch | 14:43 | 14:43 | 1 | |||
| 133 | 82 | N Giambrone | Walton RC | 14:57 | 14:57 | 2 | |||
| 170 | 79 | E Lindsay | Sir W Perkins s Sch | 15:21 | 15:21 | 3 | |||
| 174 | 316 | L Donaldson | Lady E Holles | 15:23 | 15:23 | 4 | |||
| 183 | 321 | F Mosely | SBT/MBC | 15:31 | 15:31 | 5 | |||
| 207 | 322 | E Pitcher | Lady E Holles | 15:41 | 15:41 | 6 | |||
| 209 | 317 | A Williams | SBT/MBC | 15:38 | 5 | 15:43 | 7 | ||
| 238 | 80 | E Skinner | Weybridge RC | 16:01 | 16:01 | 8 | |||
| 241 | 320 | K Knox | Eton Excelsior | 16:03 | 16:03 | 9 | |||
| 293 | 84 | H Fraser | Surbiton H Sch | 16:30 | 16:30 | 10 | |||
| 299 | 81 | V Hall | Lady E Holles | 16:36 | 16:36 | 11 | |||
| 362 | 319 | A Contopoulos | Sir W Perkins s Sch | 17:36 | 17:36 | 12 | |||
| 369 | 323 | G Coates | Lady E Holles | 17:43 | 17:43 | 13 | |||
| 373 | 83 | E Leamon | Lady E Holles | 17:51 | 17:51 | 14 | |||
| 384 | 318 | S Pollard | Eton Excelsior | 18:01 | 18:01 | 15 | |||
| Category: IM2.2x | |||||||||
| 1 | 2 | S Wilson / S Bishop | Walton RC | 12:09 | 12:09 | 1 | Fastest Man 2x | ||
| 4 | 1 | T Beddoe / S Kay | Molesey BC | 12:30 | 12:30 | 2 | |||
| Category: IM3.2x | |||||||||
| 12 | 3 | T Barrett / M Sirmon | Twickenham RC | 13:14 | 13:14 | 1 | |||
| 13 | 6 | O Roberts / B Swire | Eton Excelsior | 13:17 | 13:17 | 2 | |||
| 27 | 240 | J Field / N Amery | Ardingly | 13:38 | 13:38 | 3 | |||
| 29 | 4 | T Powell / D Kergall | Medway Towns RC | 13:40 | 13:40 | 4 | |||
| 166 | 5 | M Brahmia / S Van der Vord | Eton Excelsior | 15:11 | 5 | 15:16 | 5 | ||
| Category: NOV.2x | |||||||||
| 17 | 22 | W Ewart / J Hertzog | St Georges Coll | 13:22 | 13:22 | 1 | |||
| 17 | 24 | A Harris / E Stracey | St Georges Coll | 13:22 | 13:22 | 1 | |||
| 25 | 257 | H Christie / L Mount | Walton RC | 13:37 | 13:37 | 3 | |||
| 38 | 20 | C Rackham / L Johnson | Royal Holloway Univ | 13:52 | 13:52 | 4 | |||
| 48 | 256 | T Powell / D Kergall | Medway Towns RC | 14:01 | 14:01 | 5 | |||
| 51 | 251 | B Seers / V Hall | Oxford City | 14:05 | 14:05 | 6 | |||
| 65 | 250 | S Bowers / A Cox | Twickenham RC | 14:15 | 14:15 | 7 | |||
| 86 | 25 | C Defaux / C Bennett | St Georges Coll | 14:28 | 14:28 | 8 | |||
| 110 | 21 | J Marshall / J Blanke | Twickenham RC | 14:41 | 14:41 | 9 | |||
| 152 | 252 | S Moneley / S Nicolson | Twickenham RC | 15:08 | 15:08 | 10 | |||
| 194 | 26 | A Bainger / A Watson | Twickenham RC | 15:36 | 15:36 | 11 | |||
| 227 | 255 | J Traynor / B King | Twickenham RC | 15:58 | 15:58 | 12 | |||
| 231 | 18 | T Reynolda / D Kiernan | Twickenham RC | 16:00 | 16:00 | 13 | |||
| 259 | 23 | W Barker / S Martin | Twickenham RC | 16:11 | 16:11 | 14 | |||
| 368 | 253 | R Boston / D Fearon | Twickenham RC | 17:40 | 17:40 | 15 | |||
| 371 | 249 | P Black / J Goodman | Twickenham RC | 17:49 | 17:49 | 16 | |||
| Category: Mx.MasA.NOV.2x | |||||||||
| 146 | 37 | J Steinitz / M Gale | Kingston GS Vet | 15:06 | 15:06 | 1 | |||
| 268 | 38 | J Noulton / G Lewis | Kingston GS Vet | 16:14 | 16:14 | 2 | |||
| 298 | 264 | A Morris / G Shiels | Weybridge RC | 16:35 | 16:35 | 3 | |||
| 379 | 36 | L Phipps / T Turnbull | Molesey BC | 17:57 | 17:57 | 4 | |||
| Category: MasC.2x | |||||||||
| 5 | 14 | N West / G Groom | Walton RC | 12:47 | 12:47 | 1 | |||
| 33 | 246 | C Skuse / D Simkins | Warwick BC | 13:45 | 13:45 | 2 | |||
| 38 | 245 | M Howe / A Lowes | Ardingly | 13:52 | 13:52 | 3 | |||
| Category: MasD.2x | |||||||||
| 9 | 16 | M Everington / P Thiemann | Walton RC | 13:05 | 13:05 | 1 | |||
| 40 | 248 | T Bull / A Taylor | Lymington | 13:55 | 13:55 | 2 | |||
| 84 | 17 | J Alsop / P Hopkins | Guildford RC | 14:26 | 14:26 | 3 | |||
| 121 | 247 | T Woolford / B Goodall | Lymington | 14:49 | 14:49 | 4 | |||
| Category: MasE/F/G/H.2x | |||||||||
| 37 | 27 | R Green / S Wardell (MasF) | BTC Southampton | 13:50 | 1:15 | 12:35 | 1 | ||
| 23 | 258 | D Clarke / M Bishop (MasE) | Walton RC | 13:35 | 0:55 | 12:40 | 2 | ||
| 114 | 260 | D Hudson / M Cumpper (MasG) | Weybridge RC | 14:44 | 1:36 | 13:08 | 3 | ||
| 90 | 259 | R Simpson / D Cowderoy (MasE) | Ardingly | 14:34 | 0:55 | 13:39 | 4 | ||
| 231 | 28 | M Brandon / P Hartman (MasH) | Molesey BC | 16:00 | 2:01 | 13:59 | 5 | ||
| Category: MasA.NOV.2x | |||||||||
| 58 | 34 | G Shiels / N Watson | Weybridge RC | 14:12 | 14:12 | 1 | |||
| 61 | 35 | C Curd / G Duffill | Weybridge RC | 14:14 | 14:14 | 2 | |||
| 121 | 262 | G Lewis / M Gale | Kingston GS Vet | 14:49 | 14:49 | 3 | |||
| 128 | 261 | R Turner / N Campbell | Twickenham RC | 14:53 | 14:53 | 4 | |||
| 142 | 263 | I Tarrant / A Tomalin | Walton RC | 15:02 | 15:02 | 5 | |||
| Category: J18.2x | |||||||||
| 2 | 8 | C Gathercole / R Clarke | Walton RC | 12:19 | 12:19 | 1 | Fastest Junior Man 2x | ||
| 7 | 9 | J Foulkes / Z Cole | Weybridge RC | 12:58 | 12:58 | 2 | |||
| 11 | 7 | C Beddow / D Lauber | St Georges Coll | 13:06 | 13:06 | 3 | |||
| 16 | 11 | A Brady / J Russell | St Georges Coll | 13:20 | 13:20 | 4 | |||
| 20 | 10 | E Sylvester / A Kulczyk | Guildford RC | 13:28 | 13:28 | 5 | |||
| 81 | 241 | Z Hall / A Lowenhoff | Twickenham RC | 14:25 | 14:25 | 6 | |||
| 103 | 242 | S Chapman / R Greenwood | Guildford RC | 14:38 | 14:38 | 7 | |||
| Category: J17.2x | |||||||||
| 3 | 12 | M Bolding / E Tarrant | Walton RC | 12:20 | 12:20 | 1 | |||
| 6 | 13 | R Taylor / S Carnegie | Oxford City | 12:56 | 12:56 | 2 | |||
| 69 | 243 | J Kirk / B Mitchell | Weybridge RC | 14:16 | 14:16 | 3 | |||
| 253 | 244 | S Minall / J Fox | Ardingly | 16:08 | 16:08 | 4 | |||
| Category: J16.2x | |||||||||
| 8 | 47 | H Christie / M Georgiou | Walton RC | 12:59 | 12:59 | 1 | |||
| 408 | 272 | T Grady / H Smith | Twickenham RC | 20:39 | 20:39 | 2 | |||
| Category: J15.2x | |||||||||
| 65 | 274 | A Buckingham / R Jones | Walton RC | 14:15 | 14:15 | 1 | |||
| 78 | 48 | A Pope / F Carrozzo | Weybridge RC | 14:24 | 14:24 | 2 | |||
| 95 | 275 | J Saloway / B Brisco | Weybridge RC | 14:36 | 14:36 | 3 | |||
| 129 | 50 | R Henderson / W Johnston | Walton RC | 14:54 | 14:54 | 4 | |||
| 139 | 49 | J Marchington / R Steel | Weybridge RC | 15:01 | 15:01 | 5 | |||
| 238 | 273 | W Kirk / T Chowings | Twickenham RC | 16:01 | 16:01 | 6 | |||
| Category: J14.2x | |||||||||
| 190 | 76 | R Johal / J Blanchfield | Staines | 15:35 | 15:35 | 1 | |||
| 332 | 75 | C Millar / C Birt | Walton RC | 17:05 | 17:05 | 2 | |||
| 393 | 313 | S Riley / O Stanhope | Walton RC | 18:28 | 18:28 | 3 | |||
| Category: J13.2x | |||||||||
| 373 | 314 | H Woolford / W Davies | Eton Excelsior | 17:51 | 17:51 | 1 | |||
| 390 | 77 | J Hamblin / E Wilkinson | Walton RC | 18:20 | 18:20 | 2 | |||
| 410 | 78 | B Cuff / A Cook | Walton RC | 20:55 | 20:55 | 3 | |||
| Category: W.IM2.2x | |||||||||
| 100 | 31 | L Hough / A Gleichmann | Guildford RC | 14:37 | 14:37 | 1 | |||
| 147 | 33 | J Johnson / C Shenton-Taylor | Guildford RC | 15:07 | 15:07 | 2 | |||
| 241 | 32 | L Mourad / L Joel | Eton Excelsior | 16:03 | 16:03 | 3 | |||
| Category: W.IM3.2x | |||||||||
| 50 | 30 | K Denham / H Jones | Walton RC | 14:02 | 14:02 | 1 | Fastest Woman 2x | ||
| 131 | 29 | M Johnson / L Adams | Weybridge Ladies | 14:56 | 14:56 | 2 | |||
| Category: W.NOV.2x | |||||||||
| 156 | 59 | S Loveday / L Hepsaydir | Eton Excelsior | 15:10 | 15:10 | 1 | |||
| 339 | 280 | E Hartley / L Mitchison | Weybridge RC | 17:10 | 17:10 | 2 | |||
| 391 | 57 | C Freeman / V Catt | Weybridge Ladies | 18:24 | 18:24 | 3 | |||
| Category: W.MasA/B.2x | |||||||||
| 72 | 51 | A Ramsden / K Rolfsman (MasB) | Mortlake A & A | 14:18 | 0:08 | 14:10 | 1 | ||
| 163 | 52 | A Allen / A Hewitt (MasB) | Eton Excelsior | 15:14 | 0:08 | 15:06 | 2 | ||
| 214 | 276 | A Browning / S Woodley (MasA) | Weybridge Ladies | 15:47 | 15:47 | 3 | |||
| Category: W.MasC/D.2x | |||||||||
| 104 | 54 | S Arion / K Johnson (MasD) | Eton Excelsior | 14:39 | 0:43 | 13:56 | 1 | ||
| 177 | 277 | G Jones / S Cook (MasC) | Gloucester RC | 15:26 | 0:23 | 15:03 | 2 | ||
| 184 | 53 | T Capel / G Walters (MasC) | Walbrook | 15:32 | 0:23 | 15:09 | 3 | ||
| 273 | 278 | L Campbell / G Tose (MasC) | Mortlake A & A | 16:17 | 0:23 | 15:54 | 4 | ||
| Category: W.MasE.2x | |||||||||
| 168 | 55 | M Fleming / R Kornberg | Weybridge RC | 15:19 | 15:19 | 1 | |||
| 262 | 56 | M Holden / E Bernard | Molesey BC | 16:13 | 16:13 | 2 | |||
| 319 | 279 | S Eggeman / J Dutton | Walbrook | 16:55 | 16:55 | 3 | |||
| Category: W.MasA.NOV.2x | |||||||||
| 288 | 281 | M Addis / N Jordan | Walton RC | 16:28 | 16:28 | 1 | |||
| 334 | 61 | S Williams / L Postle | Weybridge Ladies | 17:08 | 17:08 | 2 | |||
| 381 | 60 | C Boon / A Morris | Weybridge RC | 17:59 | 17:59 | 3 | |||
| 398 | 62 | A Soutar / L Bullard | Weybridge Ladies | 18:54 | 18:54 | 4 | |||
| Category: W.J18.2x | |||||||||
| 111 | 40 | A Robinson / L Harry | Oxford City | 14:42 | 14:42 | 1 | |||
| 133 | 268 | H Jones / S Ball | Walton RC | 14:57 | 14:57 | 2 | |||
| 156 | 267 | A Williams / E Culiney | St Georges Coll | 15:10 | 15:10 | 3 | |||
| 177 | 265 | E Houston / A Hickson | Guildford RC | 15:26 | 15:26 | 4 | |||
| 179 | 39 | E Franke / S Kiedaisch | Kingston RC | 15:27 | 15:27 | 5 | |||
| 328 | 266 | L Beech / G Alsop | Guildford RC | 17:03 | 17:03 | 6 | |||
| Category: W.J17.2x | |||||||||
| 85 | 41 | H Stead / H Paremain | Walton RC | 14:27 | 14:27 | 1 | Fastest Junior Woman 2x | ||
| 188 | 269 | H Fisher / E Backhouse | St Georges Coll | 15:34 | 15:34 | 2 | |||
| 194 | 44 | J Appleton / K Deans | Eton Excelsior | 15:36 | 15:36 | 3 | |||
| 199 | 271 | M Rattle / E Conroy | St Georges Coll | 15:39 | 15:39 | 4 | |||
| 212 | 45 | S Hughes / S Cox | Kingston RC | 15:45 | 15:45 | 5 | |||
| 222 | 43 | I Johns / E Mayer | Kingston RC | 15:55 | 15:55 | 6 | |||
| 262 | 270 | R Talbot / M Horsford | Kingston RC | 16:13 | 16:13 | 7 | |||
| 293 | 46 | A Buck / A Ridler | Ardingly | 16:30 | 16:30 | 8 | |||
| Category: W.J16.2x | |||||||||
| 90 | 283 | S Thean / K Dent | Walton RC | 14:34 | 14:34 | 1 | |||
| 162 | 284 | D Bott / D Esterhuyse | Kingston RC | 15:13 | 15:13 | 2 | |||
| 190 | 282 | L Hepsaydir / K Deans | Eton Excelsior | 15:35 | 15:35 | 3 | |||
| 332 | 285 | G Barker / E Hall | Kingston RC | 17:05 | 17:05 | 4 | |||
| 336 | 287 | E Stephens / A Grayer | Weybridge Ladies | 17:09 | 17:09 | 5 | |||
| 341 | 289 | C Whyte / E Lowndes | Burway RC | 17:11 | 17:11 | 6 | |||
| Category: W.J15.2x | |||||||||
| 131 | 64 | S Aitchison / H McLeod | Sir W Perkins s Sch | 14:56 | 14:56 | 1 | |||
| 139 | 66 | M Shoolbread / E Tench | Staines | 15:01 | 15:01 | 2 | |||
| 147 | 63 | A Koutas / A Hannaby | Sir W Perkins s Sch | 15:07 | 15:07 | 3 | |||
| 171 | 68 | M Pickering / B Jenkins | Weybridge RC | 15:22 | 15:22 | 4 | |||
| 174 | 295 | E Cole / E Foulkes | Weybridge RC | 15:23 | 15:23 | 5 | |||
| 184 | 70 | N Atkinson / A Binnion | Sir W Perkins s Sch | 15:32 | 15:32 | 6 | |||
| 188 | 305 | V Kent / E Toyn | Surbiton H Sch | 15:34 | 15:34 | 7 | |||
| 190 | 292 | R Cherrett / A Polglase | Lady E Holles | 15:35 | 15:35 | 8 | |||
| 231 | 299 | M Tucker / A Purvis | Ardingly | 16:00 | 16:00 | 9 | |||
| 245 | 71 | S Penwarden / C Williams | St Georges Coll | 16:05 | 16:05 | 10 | |||
| 248 | 65 | M Crosnier / F Gannon | St Georges Coll | 16:06 | 16:06 | 11 | |||
| 250 | 297 | C Hill / E McDonald | Surbiton H Sch | 16:07 | 16:07 | 12 | |||
| 255 | 290 | A Quarrie / H Yetman | Sir W Perkins s Sch | 16:09 | 16:09 | 13 | |||
| 259 | 303 | N Starr / E Hoyle | Lady E Holles | 16:11 | 16:11 | 14 | |||
| 259 | 300 | E Moores / A Palmer | Eton Excelsior | 16:11 | 16:11 | 14 | |||
| 288 | 304 | S Wiggins / M Anderson | Sir W Perkins s Sch | 16:28 | 16:28 | 16 | |||
| 302 | 67 | J Gannon / O Sammut | St Georges Coll | 16:38 | 16:38 | 17 | |||
| 306 | 294 | M Black / P Chaturvedi | Sir W Perkins s Sch | 16:45 | 16:45 | 18 | |||
| 308 | 301 | E Poots / R Traylen | Walton RC | 16:46 | 16:46 | 19 | |||
| 326 | 302 | A Elliott / C Traseira | Lady E Holles | 17:01 | 17:01 | 20 | |||
| 328 | 291 | H Liley / V Earl | Walton RC | 17:03 | 17:03 | 21 | |||
| 352 | 306 | E Williams / B Hanley | Weybridge Ladies | 17:22 | 17:22 | 22 | |||
| 366 | 307 | I Amarouche / J Fraser | Weybridge RC | 17:39 | 17:39 | 23 | |||
| 386 | 296 | M Malik / M Morris | Twickenham RC | 18:04 | 18:04 | 24 | |||
| 411 | 298 | N Haworth / H Hunter | Lady E Holles | 22:25 | 22:25 | 25 | |||
| Category: W.J14.2x | |||||||||
| 158 | 74 | A Van der Eems / F Kelly | Lady E Holles | 15:11 | 15:11 | 1 | |||
| 253 | 310 | N Giambrone / M Houska | Walton RC | 16:08 | 16:08 | 2 | |||
| 262 | 72 | R Humphry / J Smith | Lady E Holles | 16:13 | 16:13 | 3 | |||
| 275 | 73 | R Traseira / E Thomas | Lady E Holles | 16:18 | 16:18 | 4 | |||
| 358 | 311 | K Giambrone / T Catlin | Walton RC | 17:27 | 17:27 | 5 | |||
| 407 | 308 | A Roberts / S Vokes | Walbrook Ted Schs | 19:58 | 19:58 | 6 | |||
| Category: W.J13.2x | |||||||||
| 387 | 315 | G Lewis / A Mason | Staines | 18:08 | 18:08 | 1 | |||
| Category: ELI.1x | |||||||||
| 15 | 326 | T Male | Tideway Scullers | 13:18 | 13:18 | 1 | Silver Sculls & Fastest | ||
| 31 | 328 | J Davies | Black Prince BC | 13:42 | 13:42 | 2 | |||
| Category: IM1.1x | |||||||||
| 22 | 89 | N O'Reilly | Tideway Scullers | 13:32 | 13:32 | 1 | |||
| 25 | 330 | T Barras | Burway RC | 13:37 | 13:37 | 2 | |||
| 32 | 91 | B Rodford | Gloucester RC | 13:43 | 13:43 | 3 | |||
| 60 | 90 | E Beckett | Tideway Scullers | 14:13 | 14:13 | 4 | |||
| 65 | 331 | J Nelson | Twickenham RC | 14:15 | 14:15 | 5 | |||
| 114 | 329 | M Calvin | Twickenham RC | 14:44 | 14:44 | 6 | |||
| Category: IM2.1x | |||||||||
| 27 | 334 | S Wilson | Walton RC | 13:38 | 13:38 | 1 | |||
| 47 | 335 | R Clarke | Walton RC | 14:00 | 14:00 | 2 | |||
| 61 | 333 | E Beckett | Tideway Scullers | 14:14 | 14:14 | 3 | |||
| 208 | 92 | D Harrison | BTC Southampton | 15:42 | 15:42 | 4 | |||
| Category: IM3.1x | |||||||||
| 42 | 98 | M Bolding | Walton RC | 13:56 | 13:56 | 1 | |||
| 53 | 101 | C McCaffery | St Georges Coll | 14:08 | 14:08 | 2 | |||
| 54 | 96 | T Venn | Gloucester RC | 14:09 | 14:09 | 3 | |||
| 81 | 338 | F Cross | Tideway Scullers | 14:25 | 14:25 | 4 | |||
| 89 | 342 | J Bladen | Coalporters | 14:33 | 14:33 | 5 | |||
| 93 | 99 | O Roberts | Eton Excelsior | 14:35 | 14:35 | 6 | |||
| 95 | 341 | A Shire | Walton RC | 14:36 | 14:36 | 7 | |||
| 100 | 97 | A Howard | Staines | 14:37 | 14:37 | 8 | |||
| 120 | 102 | B Swire | Eton Excelsior | 14:48 | 14:48 | 9 | |||
| 133 | 100 | R Thornton | Gloucester RC | 14:57 | 14:57 | 10 | |||
| 171 | 339 | D Harrison | BTC Southampton | 15:22 | 15:22 | 11 | |||
| 312 | 95 | J Skeels | Twickenham RC | 16:48 | 16:48 | 12 | |||
| 328 | 343 | W Smyth | Furnivall | 17:03 | 17:03 | 13 | |||
| Category: NOV.1x | |||||||||
| 72 | 151 | L Knott | Coalporters | 14:18 | 14:18 | 1 | |||
| 75 | 150 | J Tveit | St Georges Coll | 14:22 | 14:22 | 2 | |||
| 75 | 374 | T Venn | Gloucester RC | 14:22 | 14:22 | 2 | |||
| 78 | 145 | F Kristensen | St Georges Coll | 14:24 | 14:24 | 4 | |||
| 87 | 383 | B Hopwood | Guildford RC | 14:32 | 14:32 | 5 | |||
| 100 | 379 | P Frost | Ardingly | 14:37 | 14:37 | 6 | |||
| 104 | 375 | H van pelt | Guildford RC | 14:39 | 14:39 | 7 | |||
| 114 | 143 | T Morley | St Edwards Sch | 14:44 | 14:44 | 8 | |||
| 201 | 149 | D Walters | Twickenham RC | 15:40 | 15:40 | 9 | |||
| 209 | 376 | B Seers | Oxford City | 15:43 | 15:43 | 10 | |||
| 215 | 381 | A Drummond-Chew | Tideway Scullers | 15:49 | 15:49 | 11 | |||
| 219 | 378 | L Johnson | Royal Holloway Univ | 15:53 | 15:53 | 12 | |||
| 223 | 146 | P Miller | Eton Excelsior | 15:56 | 15:56 | 13 | |||
| 225 | 377 | A Constable | Walton RC | 15:57 | 15:57 | 14 | |||
| 273 | 385 | J Williamson | St Georges Coll | 16:17 | 16:17 | 15 | |||
| 277 | 382 | V Hall | Oxford City | 16:20 | 16:20 | 16 | |||
| 279 | 147 | W Smyth | Furnivall | 16:22 | 16:22 | 17 | |||
| 311 | 144 | S Van der Vord | Eton Excelsior | 16:47 | 16:47 | 18 | |||
| Category: MasA.1x | |||||||||
| 23 | 94 | J Davies | Black Prince BC | 13:35 | 13:35 | 1 | |||
| 34 | 337 | B Rodford | Gloucester RC | 13:46 | 13:46 | 2 | |||
| 332 | E Gill - Time only | London RC | 14:07 | 14:07 | |||||
| 78 | 336 | R Smalman-Smith | Kingston GS Vet | 14:24 | 14:24 | 3 | |||
| 95 | 93 | S Biddle | Royal Holloway Univ | 14:36 | 14:36 | 4 | |||
| Category: MasB.1x | |||||||||
| 40 | 351 | R Foster | Eton Vikings | 13:55 | 13:55 | 1 | |||
| 56 | 110 | R Smalman-Smith | Kingston GS Vet | 14:11 | 14:11 | 2 | |||
| 61 | 350 | C Leonard | Walton RC | 14:14 | 14:14 | 3 | |||
| 81 | 114 | Z Rogers | Upper Thames RC | 14:25 | 14:25 | 4 | |||
| 139 | 113 | D Taylor | Molesey BC | 15:01 | 15:01 | 5 | |||
| 167 | 111 | N James | Upper Thames RC | 15:17 | 15:17 | 6 | |||
| 182 | 349 | C Boon | Weybridge RC | 15:30 | 15:30 | 7 | |||
| 184 | 112 | N Horne | Upper Thames RC | 15:32 | 15:32 | 8 | |||
| Category: MasC.1x | |||||||||
| 34 | 354 | G Pooley | Crabtree BC | 13:46 | 13:46 | 1 | |||
| 45 | 117 | R Wilson | Henley RC | 13:58 | 13:58 | 2 | |||
| 48 | 355 | J Scrivener | Cheltenham Coll | 14:01 | 14:01 | 3 | |||
| 54 | 356 | K Almand | Quintin BC | 14:09 | 14:09 | 4 | |||
| 65 | 357 | R Ratcliffe | Quintin BC | 14:15 | 14:15 | 5 | |||
| 121 | 118 | D Stanley | Twickenham RC | 14:49 | 14:49 | 6 | |||
| 133 | 352 | A Mitchell | Wycliffe College | 14:57 | 14:57 | 7 | |||
| 176 | 116 | M Smith | Medway Towns RC | 15:24 | 15:24 | 8 | |||
| 187 | 353 | D Cowderoy | Ardingly | 15:33 | 15:33 | 9 | |||
| Category: MasD.1x | |||||||||
| 34 | 142 | J Scrivener | Cheltenham Coll | 13:46 | 13:46 | 1 | |||
| 93 | 140 | A Mitchell | Wycliffe College | 14:35 | 14:35 | 2 | |||
| 117 | 371 | S Pullen | Twickenham RC | 14:45 | 14:45 | 3 | |||
| 143 | 372 | M Everington | Walton RC | 15:03 | 15:03 | 4 | |||
| 145 | 373 | C Skuse | Warwick BC | 15:05 | 15:05 | 5 | |||
| 155 | 138 | M Hume | BTC Southampton | 15:09 | 15:09 | 6 | |||
| 293 | 141 | P Woodward | Burway RC | 16:30 | 16:30 | 7 | |||
| Category: MasE.1x | |||||||||
| 126 | 388 | T Bishop | Quintin BC | 14:52 | 14:52 | 1 | |||
| 158 | 389 | R Thornton | Gloucester RC | 15:11 | 15:11 | 2 | |||
| 160 | 387 | D Clarke | Walton RC | 15:12 | 15:12 | 3 | |||
| 171 | 386 | G Peel | Quintin BC | 15:22 | 15:22 | 4 | |||
| 201 | 390 | S Radosevic | Ardingly | 15:40 | 15:40 | 5 | |||
| 201 | 153 | A Tollett | Staines | 15:40 | 15:40 | 5 | |||
| 231 | 154 | B Raspin | Molesey BC | 16:00 | 16:00 | 7 | |||
| 324 | 152 | P Hollingworth | Christchurch RC | 16:58 | 16:58 | 8 | |||
| Category: MasF.1x | |||||||||
| 112 | 155 | T Bishop | Quintin BC | 14:43 | 14:43 | 1 | |||
| 215 | 160 | G Dodds | Weybridge RC | 15:49 | 15:49 | 2 | |||
| 225 | 159 | R Wotton | Walton RC | 15:57 | 15:57 | 3 | |||
| 229 | 158 | M Gardiner | Molesey BC | 15:59 | 15:59 | 4 | |||
| 248 | 157 | J Woowat | Guildford RC | 16:06 | 16:06 | 5 | |||
| 344 | 156 | J Parker | Molesey BC | 17:14 | 17:14 | 6 | |||
| Category: MasG.1x | |||||||||
| 219 | 162 | J Watling | Southsea | 15:53 | 15:53 | 1 | |||
| 262 | 163 | D Wyatt | BTC Southampton | 16:13 | 16:13 | 2 | |||
| 383 | 161 | K Havins-Caddick | Walton RC | 18:00 | 18:00 | 3 | |||
| Category: MasH.1x | |||||||||
| 280 | 392 | F Webb | Quintin BC | 16:23 | 16:23 | 1 | |||
| 302 | 391 | R Green | BTC Southampton | 16:38 | 16:38 | 2 | |||
| Category: MasA.NOV.1x | |||||||||
| 108 | 394 | S Heywood | Walton RC | 14:40 | 14:40 | 1 | |||
| 119 | 164 | B Gascoine | Shiplake Vikings | 14:46 | 14:46 | 2 | |||
| 165 | 397 | J Sirmon | Twickenham RC | 15:15 | 15:15 | 3 | |||
| 238 | 393 | C Chute | Twickenham RC | 16:01 | 16:01 | 4 | |||
| 262 | 396 | D Walters | Twickenham RC | 16:13 | 16:13 | 5 | |||
| 282 | 395 | A Tilling | Weybridge RC | 16:25 | 16:25 | 6 | |||
| Category: J18.1x | |||||||||
| 9 | 106 | G Bradbury | Westminster Sch | 13:05 | 13:05 | 1 | Fastest Junior Man 1x | ||
| 13 | 109 | T Barras | Burway RC | 13:17 | 13:17 | 2 | |||
| 21 | 347 | O Knight | Walton RC | 13:29 | 13:29 | 3 | |||
| 51 | 103 | Z Cole | Weybridge RC | 14:05 | 14:05 | 4 | |||
| 58 | 105 | A Simmonds | St Edwards Sch | 14:12 | 14:12 | 5 | |||
| 70 | 344 | S Nigrelli | St Georges Coll | 14:17 | 14:17 | 6 | |||
| 74 | 345 | C Capel | St Georges Coll | 14:19 | 14:19 | 7 | |||
| 124 | 104 | E Sylvester | Guildford RC | 14:50 | 14:50 | 8 | |||
| 126 | 108 | F Myatt | St Edwards Sch | 14:52 | 14:52 | 9 | |||
| 144 | 348 | T Adlington | St Georges Coll | 15:04 | 15:04 | 10 | |||
| 179 | 107 | A Kulczyk | Guildford RC | 15:27 | 15:27 | 11 | |||
| 339 | 346 | S Chapman | Guildford RC | 17:10 | 17:10 | 12 | |||
| Category: J17.1x | |||||||||
| 129 | J Keech | Poplar Blackwall | 0:00 | 0:00 | |||||
| 30 | 360 | C Gathercole | Walton RC | 13:41 | 13:41 | 1 | |||
| 42 | 131 | C Capel | St Georges Coll | 13:56 | 13:56 | 2 | |||
| 44 | 128 | S Nigrelli | St Georges Coll | 13:57 | 13:57 | 3 | |||
| 45 | 120 | E Tarrant | Walton RC | 13:58 | 13:58 | 4 | |||
| 56 | 365 | S Carnegie | Oxford City | 14:11 | 14:11 | 5 | |||
| 61 | 121 | J Gunn | Westminster Sch | 14:14 | 14:14 | 6 | |||
| 70 | 127 | N Scott | Westminster Sch | 14:17 | 14:17 | 7 | |||
| 77 | 122 | J Foulkes | Weybridge RC | 14:23 | 14:23 | 8 | |||
| 90 | 126 | D Kim | Westminster Sch | 14:34 | 14:34 | 9 | |||
| 95 | 363 | C Lewis | BTC Southampton | 14:36 | 14:36 | 10 | |||
| 104 | 358 | R Taylor | Oxford City | 14:39 | 14:39 | 11 | |||
| 104 | 362 | A Shea | Tideway Scullers | 14:39 | 14:39 | 11 | |||
| 125 | 124 | A Whitbread | Walbrook Ted Schs | 14:51 | 14:51 | 13 | |||
| 130 | 119 | W Ripley | Westminster Sch | 14:55 | 14:55 | 14 | |||
