Division 1 at 10:30am
| Number | Name | Club | Event |
| 1 | T Beddoe / S Kay | Molesey BC | IM2.2x |
| 2 | S Wilson / S Bishop | Walton RC | IM2.2x |
| 3 | T Barrett / J Sirmon | Twickenham RC | IM3.2x |
| 4 | T Powell / D Kergall | Medway Towns RC | IM3.2x |
| 5 | M Brahmia / S Van der Vord | Eton Excelsior | IM3.2x |
| 6 | O Roberts / B Swire | Eton Excelsior | IM3.2x |
| 7 | C Beddow / D Lauber | St Georges Coll | J18.2x |
| 8 | C Gathercole / R Clarke | Walton RC | J18.2x |
| 9 | J Foulkes / Z Cole | Weybridge RC | J18.2x |
| 10 | E Sylvester / A Kulczyk | Guildford RC | J18.2x |
| 11 | A Brady / J Russell | St Georges Coll | J18.2x |
| 12 | M Bolding / E Tarrant | Walton RC | J17.2x |
| 13 | R Taylor / S Carnegie | Oxford City | J17.2x |
| 14 | N West / G Groom | Walton RC | MasC.2x |
| 15 | J Curran / M Keller | Crabtree BC | MasC.2x |
| 16 | M Everington / P Thiemann | Walton RC | MasD.2x |
| 17 | J Alsop / P Hopkins | Guildford RC | MasD.2x |
| 18 | T Reynolda / D Kiernan | Twickenham RC | NOV.2x |
| 19 | G Correia Morton / M Bryant | St Georges Coll | NOV.2x |
| 20 | C Rackham / L Johnson | Royal Holloway Univ | NOV.2x |
| 21 | J Marshall / J Blanke | Twickenham RC | NOV.2x |
| 22 | W Ewart / J Hertzog | St Georges Coll | NOV.2x |
| 23 | W Barker / S Martin | Twickenham RC | NOV.2x |
| 24 | A Harris / E Stracey | St Georges Coll | NOV.2x |
| 25 | C Defaux / C Bennett | St Georges Coll | NOV.2x |
| 26 | A Bainger / A Watson | Twickenham RC | NOV.2x |
| 27 | R Green / S Wardell (MasF) | BTC Southampton | MasE/F/G/H.2x |
| 28 | M Brandon / P Hartman (MasH) | Molesey BC | MasE/F/G/H.2x |
| 29 | M Johnson / L Adams | Weybridge Ladies | W.IM3.2x |
| 30 | K Denham / H Jones | Walton RC | W.IM3.2x |
| 31 | L Hough / A Gleichmann | Guildford RC | W.IM2.2x |
| 32 | L Mourad / L Joel | Eton Excelsior | W.IM2.2x |
| 33 | J Johnson / C Shenton-Taylor | Guildford RC | W.IM2.2x |
| 34 | G Shiels / N Watson | Weybridge RC | MasA.NOV.2x |
| 35 | C Curd / G Duffill | Weybridge RC | MasA.NOV.2x |
| 36 | L Phipps / T Turnbull | Molesey BC | Mx.MasA.NOV.2x |
| 37 | J Steinitz / M Gale | Kingston GS Vet | Mx.MasA.NOV.2x |
| 38 | J Noulton / G Lewis | Kingston GS Vet | Mx.MasA.NOV.2x |
| 39 | E Franke / S Kiedaisch | Kingston RC | W.J18.2x |
| 40 | A Robinson / L Harry | Oxford City | W.J18.2x |
| 41 | H Stead / H Paremain | Walton RC | W.J17.2x |
| 42 | G Walsom-Brock / L Stansbury | Kingston RC | W.J17.2x |
| 43 | I Johns / E Mayer | Kingston RC | W.J17.2x |
| 44 | J Appleton / K Deans | Eton Excelsior | W.J17.2x |
| 45 | S Hughes / S Cox | Kingston RC | W.J17.2x |
| 46 | A Buck / A Ridler | Ardingly | W.J17.2x |
| 47 | H Christie / M Georgiou | Walton RC | J16.2x |
| 48 | A Pope / F Carrozzo | Weybridge RC | J15.2x |
| 49 | J Marchington / R Steel | Weybridge RC | J15.2x |
| 50 | R Henderson / W Johnston | Walton RC | J15.2x |
| 51 | A Ramsden / K Rolfsman (MasB) | Mortlake A & A | W.MasA/B.2x |
| 52 | A Allen / A Hewitt (MasB) | Eton Excelsior | W.MasA/B.2x |
| 53 | T Capel / G Walters (MasC) | Walbrook | W.MasC/D.2x |
| 54 | S Arion / K Johnson (MasD) | Eton Excelsior | W.MasC/D.2x |
| 55 | M Fleming / R Kornberg | Weybridge RC | W.MasE.2x |
| 56 | M Holden / E Bernard | Molesey BC | W.MasE.2x |
| 57 | C Freeman / V Catt | Weybridge Ladies | W.NOV.2x |
| 58 | K Slaughter / S Rason | Guildford RC | W.NOV.2x |
| 59 | S Loveday / L Hepsaydir | Eton Excelsior | W.NOV.2x |
| 60 | C Boon / A Morris | Weybridge RC | W.MasA.NOV.2x |
| 61 | S Williams / L Postle | Weybridge Ladies | W.MasA.NOV.2x |
| 62 | A Soutar / L Bullard | Weybridge Ladies | W.MasA.NOV.2x |
| 63 | A Koutas / A Hannaby | Sir W Perkins s Sch | W.J15.2x |
| 64 | S Aitchison / H McLeod | Sir W Perkins s Sch | W.J15.2x |
| 65 | M Crosnier / F Gannon | St Georges Coll | W.J15.2x |
| 66 | M Shoolbread / E Tench | Staines | W.J15.2x |
| 67 | J Gannon / O Sammut | St Georges Coll | W.J15.2x |
| 68 | M Pickering / B Jenkins | Weybridge RC | W.J15.2x |
| 290 | A Quarrie / H Yetman | Sir W Perkins s Sch | W.J15.2x |
| 71 | S Penwarden / C Williams | St Georges Coll | W.J15.2x |
| 72 | R Humphry / J Smith | Lady E Holles | W.J14.2x |
| 73 | R Traseira / E Thomas | Lady E Holles | W.J14.2x |
| 74 | A Van der Eems / F Kelly | Lady E Holles | W.J14.2x |
| 75 | C Millar / C Birt | Walton RC | J14.2x |
| 76 | R Johal / J Blanchfield | Staines | J14.2x |
| 77 | J Hamblin / E Wilkinson | Walton RC | J13.2x |
| 78 | B Cuff / A Cook | Walton RC | J13.2x |
| 79 | E Lindsay | Sir W Perkins s Sch | W.J14.4x+ |
| 80 | E Skinner | Weybridge RC | W.J14.4x+ |
| 81 | V Hall | Lady E Holles | W.J14.4x+ |
| 82 | N Giambrone | Walton RC | W.J14.4x+ |
| 83 | E Leamon | Lady E Holles | W.J14.4x+ |
| 84 | H Fraser | Surbiton H Sch | W.J14.4x+ |
| 85 | G Lewis | Staines | J13.4x+ |
| 86 | H Woolford | Eton Excelsior | J13.4x+ |
| 87 | E Fountain | Sir W Perkins s Sch | J13.4x+ |
| 88 | P Horn | Eton Excelsior | J13.4x+ |
Division 2 at 12:00am
| Number | Name | Club | Event |
| 89 | N O'Reilly | Tideway Scullers | IM1.1x |
| 90 | E Beckett | Tideway Scullers | IM1.1x |
| 91 | B Rodford | Gloucester RC | IM1.1x |
| 92 | D Harrison | BTC Southampton | IM2.1x |
| 93 | S Biddle | Royal Holloway Univ | MasA.1x |
| 94 | J Davies | Black Prince BC | MasA.1x |
| 95 | J Skeels | Twickenham RC | IM3.1x |
| 96 | T Venn | Gloucester RC | IM3.1x |
| 97 | A Howard | Staines | IM3.1x |
| 98 | M Bolding | Walton RC | IM3.1x |
| 99 | O Roberts | Eton Excelsior | IM3.1x |
| 100 | R Thornton | Gloucester RC | IM3.1x |
| 101 | C McCaffery | St Georges Coll | IM3.1x |
| 102 | B Swire | Eton Excelsior | IM3.1x |
| 103 | Z Cole | Weybridge RC | J18.1x |
| 104 | E Sylvester | Guildford RC | J18.1x |
| 105 | A Simmonds | St Edwards Sch | J18.1x |
| 106 | G Bradbury | Westminster Sch | J18.1x |
| 107 | A Kulczyk | Guildford RC | J18.1x |
| 108 | F Myatt | St Edwards Sch | J18.1x |
| 109 | T Barras | Burway RC | J18.1x |
| 110 | R Smalman-Smith | Kingston GS Vet | MasB.1x |
| 111 | N James | Upper Thames RC | MasB.1x |
| 112 | N Horne | Upper Thames RC | MasB.1x |
| 113 | D Taylor | Molesey BC | MasB.1x |
| 114 | Z Rogers | Upper Thames RC | MasB.1x |
| 115 | S Pullen | Twickenham RC | MasC.1x |
| 116 | M Smith | Medway Towns RC | MasC.1x |
| 117 | R Wilson | Henley RC | MasC.1x |
| 118 | D Stanley | Twickenham RC | MasC.1x |
| 119 | W Ripley | Westminster Sch | J17.1x |
| 120 | E Tarrant | Walton RC | J17.1x |
| 121 | J Gunn | Westminster Sch | J17.1x |
| 122 | J Foulkes | Weybridge RC | J17.1x |
| 124 | A Whitbread | Walbrook Ted Schs | J17.1x |
| 125 | R Greenwood | Guildford RC | J17.1x |
| 126 | D Kim | Westminster Sch | J17.1x |
| 127 | N Scott | Westminster Sch | J17.1x |
| 128 | S Nigrelli | St Georges Coll | J17.1x |
| 129 | J Keech | Poplar Blackwall | J17.1x |
| 130 | W Pigram | Guildford RC | J17.1x |
| 131 | C Capel | St Georges Coll | J17.1x |
| 132 | A Kanellos | Twickenham RC | J17.1x |
| 133 | E Harrison | Southsea | W.IM3.1x |
| 134 | A Browning | Weybridge Ladies | W.IM3.1x |
| 135 | N Sharma | Falcon RC | W.IM3.1x |
| 136 | N Dailey | Walton RC | W.IM3.1x |
| 137 | S Walker | Walton RC | MasD.1x |
| 138 | M Hume | BTC Southampton | MasD.1x |
| 139 | F Turley | Molesey BC | MasD.1x |
| 140 | A Mitchell | Wycliffe College | MasD.1x |
| 141 | P Woodward | Burway RC | MasD.1x |
| 142 | J Scrivener | Cheltenham Coll | MasD.1x |
| 143 | T Morley | St Edwards Sch | NOV.1x |
| 144 | S Van der Vord | Eton Excelsior | NOV.1x |
| 145 | F Kristensen | St Georges Coll | NOV.1x |
| 146 | P Miller | Eton Excelsior | NOV.1x |
| 147 | W Smyth | Furnivall | NOV.1x |
| 148 | C Chute | Twickenham RC | NOV.1x |
| 149 | D Walters | Twickenham RC | NOV.1x |
| 150 | J Tveit | St Georges Coll | NOV.1x |
| 151 | L Knott | Coalporters | NOV.1x |
| 152 | P Hollingworth | Christchurch RC | MasE.1x |
| 153 | A Tollett | Staines | MasE.1x |
| 154 | B Raspin | Molesey BC | MasE.1x |
| 155 | T Bishop | Quintin BC | MasF.1x |
| 156 | J Parker | Molesey BC | MasF.1x |
| 157 | J Woowat | Guildford RC | MasF.1x |
| 158 | M Gardiner | Molesey BC | MasF.1x |
| 159 | R Wotton | Walton RC | MasF.1x |
| 160 | G Dodds | Weybridge RC | MasF.1x |
| 161 | K Havins-Caddick | Walton RC | MasG.1x |
| 162 | J Watling | Southsea | MasG.1x |
| 163 | D Wyatt | BTC Southampton | MasG.1x |
| 164 | B Gascoine | Shiplake Vikings | MasA.NOV.1x |
| 166 | H Steel | Eton Excelsior | W.J17.1x |
| 167 | G Edwards | Eton Excelsior | W.J17.1x |
| 168 | H Paremain | Walton RC | W.J17.1x |
| 169 | R Brown | Sir W Perkins s Sch | W.J17.1x |
| 170 | N Gallagher | Walbrook Ted Schs | W.J17.1x |
| 171 | L Hogan | Eton Excelsior | W.J17.1x |
| 172 | E Ward | Sir W Perkins s Sch | W.J17.1x |
| 173 | E Hatto | Sir W Perkins s Sch | W.J17.1x |
| 174 | S Locke | Sir W Perkins s Sch | W.J17.1x |
| 175 | A Johal | Staines | J16.1x |
| 176 | O Knight | Walton RC | J16.1x |
| 177 | K Matheson | Staines | J16.1x |
| 178 | J Bladen | Coalporters | J16.1x |
| 179 | T Jeffries | Burway RC | J16.1x |
| 180 | M Phillips | St Georges Coll | J16.1x |
| 181 | L Mandolfo | St Georges Coll | J16.1x |
| 182 | A Salmon | Ardingly | J16.1x |
| 183 | A Giambrone | Walton RC | J16.1x |
| 184 | K Vardal | St Georges Coll | J15.1x |
| 185 | S Meijer | Westminster Sch | J15.1x |
| 186 | A Balgarnie | Westminster Sch | J15.1x |
| 187 | D Harker | St Georges Coll | J15.1x |
| 188 | D Fowler | Ardingly | J15.1x |
| 189 | J Williamson | St Georges Coll | J15.1x |
| 190 | A Davies | St Georges Coll | J15.1x |
| 191 | W Bromely-Patchett | St Georges Coll | J15.1x |
| 192 | J Russell | St Georges Coll | J15.1x |
| 193 | T Gathercole | Walton RC | J15.1x |
| 194 | Q Geczy | Westminster Sch | J15.1x |
| 195 | C Thomas | Westminster Sch | J15.1x |
| 196 | T Wu | Westminster Sch | J15.1x |
| 197 | N O'Callaghan | Walton RC | J15.1x |
| 198 | J Tate | Staines | J15.1x |
| 199 | L Hough (MasA) | Guildford RC | W.MasA/B.1x |
| 200 | J Johnson (MasB) | Guildford RC | W.MasA/B.1x |
| 201 | A Hewitt (MasB) | Eton Excelsior | W.MasA/B.1x |
| 202 | J Gapper (MasB) | Mortlake A & A | W.MasA/B.1x |
| 203 | K Johnson | Eton Excelsior | W.MasC.1x |
| 204 | A Allen | Eton Excelsior | W.MasC.1x |
| 205 | A Craddock | Burway RC | W.MasC.1x |
| 206 | L Campbell | Mortlake A & A | W.MasD.1x |
| 208 | S Arion (MasE) | Eton Excelsior | W.MasE/F.1x |
| 209 | R Thom (MasE) | Tideway Scullers | W.MasE/F.1x |
| 210 | L Elms (MasE) | Mortlake A & A | W.MasE/F.1x |
| 211 | A Gleichmann | Guildford RC | W.NOV.1x |
| 212 | J Walker | Staines | W.NOV.1x |
| 213 | L Joel | Eton Excelsior | W.NOV.1x |
| 214 | I Pike | Sir W Perkins s Sch | W.NOV.1x |
| 215 | B Mellor | Staines | W.NOV.1x |
| 216 | D Bott | Kingston RC | W.J16.1x |
| 217 | K Maitland | Eton Excelsior | W.J16.1x |
| 218 | D Esterhuyse | Kingston RC | W.J16.1x |
| 219 | E Nearcou | Sir W Perkins s Sch | W.J16.1x |
| 220 | X Weatherhead | BTC Southampton | W.J16.1x |
| 221 | L Challice | Walbrook Ted Schs | W.J16.1x |
| 222 | R Stuart | Ardingly | W.J16.1x |
| 223 | G Barker | Kingston RC | W.J16.1x |
| 224 | G Hatfield | Eton Excelsior | W.J16.1x |
| 225 | M Lock | Staines | W.J16.1x |
| 226 | G Scott | Sir W Perkins s Sch | W.J16.1x |
| 227 | R Cruddas | Weybridge Ladies | W.J15.1x |
| 228 | B Jenkins | Weybridge RC | W.J15.1x |
| 229 | E Foulkes | Weybridge RC | W.J15.1x |
| 230 | C Cackett | Staines | W.J15.1x |
| 231 | M Pickering | Weybridge RC | W.J15.1x |
| 232 | E Cole | Weybridge RC | W.J15.1x |
| 233 | W Seddon | Burway RC | J14.1x |
| 234 | M Pengelly | Walbrook Ted Schs | J14.1x |
| 235 | R Harris | Walton RC | J14.1x |
| 236 | S Frost | Walbrook Ted Schs | J14.1x |
| 237 | T Shepherd | Walton RC | J14.1x |
| 238 | R Gray | Burway RC | W.J14.1x |
| 239 | E Whyte | Burway RC | W.J14.1x |
Division 3 at 2:00pm
| Number | Name | Club | Event |
| 240 | J Field / N Amery | Ardingly | IM3.2x |
| 241 | Z Hall / A Lowenhoff | Twickenham RC | J18.2x |
| 242 | S Chapman / R Greenwood | Guildford RC | J18.2x |
| 243 | J Kirk / B Mitchell | Weybridge RC | J17.2x |
| 244 | S Minall / J Fox | Ardingly | J17.2x |
| 245 | M Howe / A Lowes | Ardingly | MasC.2x |
| 246 | C Skuse / D Simkins | Warwick BC | MasC.2x |
| 247 | T Woolford / B Goodall | Lymington | MasD.2x |
| 248 | T Bull / A Taylor | Lymington | MasD.2x |
| 249 | P Black / J Goodman | Twickenham RC | NOV.2x |
| 250 | S Bowers / A Cox | Twickenham RC | NOV.2x |
| 251 | B Seers / V Hall | Oxford City | NOV.2x |
| 252 | S Moneley / S Nicolson | Twickenham RC | NOV.2x |
| 253 | R Boston / D Fearon | Twickenham RC | NOV.2x |
| 254 | T Lightfoot / S Van der Vord | Eton Excelsior | NOV.2x |
| 255 | J Traynor / B King | Twickenham RC | NOV.2x |
| 256 | T Powell / D Kergall | Medway Towns RC | NOV.2x |
| 257 | H Christie / L Mount | Walton RC | NOV.2x |
| 258 | D Clarke / M Bishop (MasE) | Walton RC | MasE/F/G/H.2x |
| 259 | R Simpson / D Cowderoy (MasE) | Ardingly | MasE/F/G/H.2x |
| 260 | D Hudson / M Cumpper (MasG) | Weybridge RC | MasE/F/G/H.2x |
| 261 | R Turner / N Campbell | Twickenham RC | MasA.NOV.2x |
| 262 | G Lewis / M Gale | Kingston GS Vet | MasA.NOV.2x |
| 263 | I Tarrant / A Tomalin | Walton RC | MasA.NOV.2x |
| 264 | A Morris / G Shiels | Weybridge RC | Mx.MasA.NOV.2x |
| 265 | E Houston / A Hickson | Guildford RC | W.J18.2x |
| 266 | L Beech / G Alsop | Guildford RC | W.J18.2x |
| 267 | A Williams / E Culiney | St Georges Coll | W.J18.2x |
| 268 | H Jones / S Ball | Walton RC | W.J18.2x |
| 269 | H Fisher / E Backhouse | St Georges Coll | W.J17.2x |
| 270 | R Talbot / M Horsford | Kingston RC | W.J17.2x |
| 271 | M Rattle / E Conroy | St Georges Coll | W.J17.2x |
| 272 | T Grady / H Smith | Twickenham RC | J16.2x |
| 273 | W Kirk / T Chowings | Twickenham RC | J15.2x |
| 274 | A Buckingham / R Jones | Walton RC | J15.2x |
| 275 | J Saloway / B Brisco | Weybridge RC | J15.2x |
| 276 | A Browning / S Woodley (MasA) | Weybridge Ladies | W.MasA/B.2x |
| 277 | G Jones / S Cook (MasC) | Gloucester RC | W.MasC/D.2x |
| 278 | L Campbell / G Tose (MasC) | Mortlake A & A | W.MasC/D.2x |
| 279 | S Eggeman / J Dutton | Walbrook | W.MasE.2x |
| 280 | E Hartley / L Mitchison | Weybridge RC | W.NOV.2x |
| 281 | M Addis / N Jordan | Walton RC | W.MasA.NOV.2x |
| 282 | L Hepsaydir / K Deans | Eton Excelsior | W.J16.2x |
| 283 | S Thean / K Dent | Walton RC | W.J16.2x |
| 284 | D Bott / D Esterhuyse | Kingston RC | W.J16.2x |
| 285 | G Barker / E Hall | Kingston RC | W.J16.2x |
| 286 | A Sweeney / I Eacott | St Georges Coll | W.J16.2x |
| 287 | E Stephens / A Grayer | Weybridge Ladies | W.J16.2x |
| 288 | L Walsom-Brock / M Poulter | Kingston RC | W.J16.2x |
| 289 | C Whyte / E Lowndes | Burway RC | W.J16.2x |
| 70 | N Atkinson / A Binnion | Sir W Perkins s Sch | W.J15.2x |
| 291 | H Liley / V Earl | Walton RC | W.J15.2x |
| 292 | R Cherrett / A Polglase | Lady E Holles | W.J15.2x |
| 294 | M Black / P Chaturvedi | Sir W Perkins s Sch | W.J15.2x |
| 295 | E Cole / E Foulkes | Weybridge RC | W.J15.2x |
| 296 | M Malik / M Morris | Twickenham RC | W.J15.2x |
| 297 | C Hill / E McDonald | Surbiton H Sch | W.J15.2x |
| 298 | N Haworth / H Hunter | Lady E Holles | W.J15.2x |
| 299 | M Tucker / A Purvis | Ardingly | W.J15.2x |
| 300 | E Moores / A Palmer | Eton Excelsior | W.J15.2x |
| 301 | E Poots / R Traylen | Walton RC | W.J15.2x |
| 302 | A Elliott / C Traseira | Lady E Holles | W.J15.2x |
| 303 | N Starr / E Hoyle | Lady E Holles | W.J15.2x |
| 304 | S Wiggins / M Anderson | Sir W Perkins s Sch | W.J15.2x |
| 305 | V Kent / E Toyn | Surbiton H Sch | W.J15.2x |
| 306 | E Williams / B Hanley | Weybridge Ladies | W.J15.2x |
| 307 | I Amarouche / J Fraser | Weybridge RC | W.J15.2x |
| 308 | A Roberts / S Vokes | Walbrook Ted Schs | W.J14.2x |
| 309 | L Kruger / P Gordon | Walbrook Ted Schs | W.J14.2x |
| 310 | N Giambrone / M Houska | Walton RC | W.J14.2x |
| 311 | K Giambrone / T Catlin | Walton RC | W.J14.2x |
| 312 | L Westgarth / K Harman | Walbrook Ted Schs | W.J14.2x |
| 313 | S Riley / O Stanhope | Walton RC | J14.2x |
| 314 | H Woolford / W Davies | Eton Excelsior | J13.2x |
| 315 | G Lewis / A Mason | Staines | W.J13.2x |
| 316 | L Donaldson | Lady E Holles | W.J14.4x+ |
| 317 | A Williams | SBT/MBC | W.J14.4x+ |
| 318 | S Pollard | Eton Excelsior | W.J14.4x+ |
| 319 | A Contopoulos | Sir W Perkins s Sch | W.J14.4x+ |
| 320 | K Knox | Eton Excelsior | W.J14.4x+ |
| 321 | F Mosely | SBT/MBC | W.J14.4x+ |
| 322 | E Pitcher | Lady E Holles | W.J14.4x+ |
| 323 | G Coates | Lady E Holles | W.J14.4x+ |
| 324 | F Dawson | Sir W Perkins s Sch | W.J14.4x+ |
| 325 | M Wills | Walton RC | J13.4x+ |
Division 4 at 3:30pm
| Number | Name | Club | Event |
| 326 | T Male | Tideway Scullers | ELI.1x |
| 327 | N O'Reilly | Tideway Scullers | ELI.1x |
| 328 | J Davies | Black Prince BC | ELI.1x |
| 329 | M Calvin | Twickenham RC | IM1.1x |
| 330 | T Barras | Burway RC | IM1.1x |
| 331 | J Nelson | Twickenham RC | IM1.1x |
| 333 | E Beckett | Tideway Scullers | IM2.1x |
| 334 | S Wilson | Walton RC | IM2.1x |
| 335 | R Clarke | Walton RC | IM2.1x |
| 336 | R Smalman-Smith | Kingston GS Vet | MasA.1x |
| 337 | B Rodford | Gloucester RC | MasA.1x |
| 332 | E Gill (Time Only) | London RC | MasA.1x |
| 338 | F Cross | Tideway Scullers | IM3.1x |
| 339 | D Harrison | BTC Southampton | IM3.1x |
| 341 | A Shire | Walton RC | IM3.1x |
| 342 | J Bladen | Coalporters | IM3.1x |
| 343 | W Smyth | Furnivall | IM3.1x |
| 344 | S Nigrelli | St Georges Coll | J18.1x |
| 345 | C Capel | St Georges Coll | J18.1x |
| 346 | S Chapman | Guildford RC | J18.1x |
| 347 | O Knight | Walton RC | J18.1x |
| 348 | T Adlington | St Georges Coll | J18.1x |
| 349 | C Boon | Weybridge RC | MasB.1x |
| 350 | C Leonard | Walton RC | MasB.1x |
| 351 | R Foster | Eton Vikings | MasB.1x |
| 352 | A Mitchell | Wycliffe College | MasC.1x |
| 353 | D Cowderoy | Ardingly | MasC.1x |
| 354 | G Pooley | Crabtree BC | MasC.1x |
| 355 | J Scrivener | Cheltenham Coll | MasC.1x |
| 356 | K Almand | Quintin BC | MasC.1x |
| 357 | R Ratcliffe | Quintin BC | MasC.1x |
| 358 | R Taylor | Oxford City | J17.1x |
| 359 | R Hume | BTC Southampton | J17.1x |
| 360 | C Gathercole | Walton RC | J17.1x |
| 361 | G Gjyshinca | Walbrook Ted Schs | J17.1x |
| 362 | A Shea | Tideway Scullers | J17.1x |
| 363 | C Lewis | BTC Southampton | J17.1x |
| 364 | B McLeod | Tideway Scullers | J17.1x |
| 365 | S Carnegie | Oxford City | J17.1x |
| 366 | L Fjortoft | Sir W Perkins s Sch | W.IM3.1x |
| 367 | L Hogan | Eton Excelsior | W.IM3.1x |
| 368 | S Blakeburn | Westminster Univ BC | W.IM3.1x |
| 369 | R Cheetham | Reading RC | W.IM3.1x |
| 371 | S Pullen | Twickenham RC | MasD.1x |
| 372 | M Everington | Walton RC | MasD.1x |
| 373 | C Skuse | Warwick BC | MasD.1x |
| 374 | T Venn | Gloucester RC | NOV.1x |
| 375 | H van pelt | Guildford RC | NOV.1x |
| 376 | B Seers | Oxford City | NOV.1x |
| 377 | A Constable | Walton RC | NOV.1x |
| 378 | L Johnson | Royal Holloway Univ | NOV.1x |
| 379 | P Frost | Ardingly | NOV.1x |
| 380 | O O'Carroll | St Georges Coll | NOV.1x |
| 381 | A Drummond-Chew | Tideway Scullers | NOV.1x |
| 382 | V Hall | Oxford City | NOV.1x |
| 383 | B Hopwood | Guildford RC | NOV.1x |
| 384 | O Rodd | Tideway Scullers | NOV.1x |
| 385 | J Williamson | St Georges Coll | NOV.1x |
| 386 | G Peel | Quintin BC | MasE.1x |
| 387 | D Clarke | Walton RC | MasE.1x |
| 388 | T Bishop | Quintin BC | MasE.1x |
| 389 | R Thornton | Gloucester RC | MasE.1x |
| 390 | S Radosevic | Ardingly | MasE.1x |
| 391 | R Green | BTC Southampton | MasH.1x |
| 392 | F Webb | Quintin BC | MasH.1x |
| 393 | C Chute | Twickenham RC | MasA.NOV.1x |
| 394 | S Heywood | Walton RC | MasA.NOV.1x |
| 395 | A Tilling | Weybridge RC | MasA.NOV.1x |
| 396 | D Walters | Twickenham RC | MasA.NOV.1x |
| 397 | J Sirmon | Twickenham RC | MasA.NOV.1x |
| 398 | E Franke | Kingston RC | W.J18.1x |
| 399 | S Crouch | Guildford RC | W.J18.1x |
| 400 | K Denham | Walton RC | W.J18.1x |
| 401 | H Steel | Eton Excelsior | W.J18.1x |
| 402 | G Edwards | Eton Excelsior | W.J18.1x |
| 403 | K Maitland | Eton Excelsior | W.J17.1x |
| 404 | S O'Carroll | St Georges Coll | W.J17.1x |
| 405 | S Kiedaisch | Kingston RC | W.J17.1x |
| 406 | E Mayer | Kingston RC | W.J17.1x |
| 407 | S Cox | Kingston RC | W.J17.1x |
| 408 | N Dailey | Walton RC | W.J17.1x |
| 409 | L Harry | Oxford City | W.J17.1x |
| 410 | G Hatfield | Eton Excelsior | W.J17.1x |
| 411 | S Pilgrim | Sir W Perkins s Sch | W.J17.1x |
| 412 | H Stead | Walton RC | W.J17.1x |
| 413 | S Hughes | Kingston RC | W.J17.1x |
| 414 | M Georgiou | Walton RC | J16.1x |
| 415 | J Tveit | St Georges Coll | J16.1x |
| 416 | M Sirmon | St James | J16.1x |
| 417 | I Wallis | Weybridge RC | J16.1x |
| 418 | B Brisco | Weybridge RC | J15.1x |
| 419 | J Sirmon | St James | J15.1x |
| 420 | L Almeida-Durkan | Tideway Scullers | J15.1x |
| 421 | F Carrozzo | Weybridge RC | J15.1x |
| 422 | J Williams | Tideway Scullers | J15.1x |
| 423 | O Jonas | Tideway Scullers | J15.1x |
| 424 | A Jackson (MasA) | Walton RC | W.MasA/B.1x |
| 425 | N Sharma (MasB) | Falcon RC | W.MasA/B.1x |
| 426 | K Rolfsman (MasB) | Mortlake A & A | W.MasA/B.1x |
| 427 | J Alsop | Guildford RC | W.MasC.1x |
| 207 | P Bird | Tideway Scullers | W.MasD.1x |
| 428 | V Cosgrove | Walton RC | W.MasD.1x |
| 429 | M Fleming (MasF) | Weybridge RC | W.MasE/F.1x |
| 430 | A Smith | Sir W Perkins s Sch | W.NOV.1x |
| 432 | S Thean | Walton RC | W.J16.1x |
| 433 | E Ferrelly | Burway RC | W.J16.1x |
| 434 | R Harris | Weybridge RC | W.J16.1x |
| 435 | I Taylor | Walbrook Ted Schs | W.J16.1x |
| 436 | L Ollington | Walbrook Ted Schs | W.J16.1x |
| 438 | M Spink | Twickenham RC | W.J16.1x |
| 439 | J Dent | Sir W Perkins s Sch | W.J16.1x |
| 440 | A Traynor | Eton Excelsior | W.J16.1x |
| 441 | H West | Sir W Perkins s Sch | W.J16.1x |
| 442 | S Loveday | Eton Excelsior | W.J16.1x |
| 443 | L Thorn | Eton Excelsior | W.J16.1x |
| 444 | A Paterson | Ardingly | W.J16.1x |
| 445 | L Greenwood | Guildford RC | W.J15.1x |
| 446 | L Ogunlami | Lady E Holles | W.J15.1x |
| 447 | K Stevenson | Guildford RC | W.J15.1x |
| 448 | G Fuller | Ardingly | W.J14.1x |
| 449 | P Medina (Time Only) | Twickenham RC | W.J14.1x |
